NMR Data
DOI: 10.14469/hpc/9986 Metadata
Created: 2021-11-29 11:07
Last modified: 2022-02-10 15:00
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
NMR Data for Compounds 1a-2i
Files
| Filename | Size | Type | Description |
|---|---|---|---|
| 1a.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1a |
| 1a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1a.mnova |
| 1b.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1b |
| 1b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1b.mnova |
| 1c.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1c |
| 1c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1c.mnova |
| 1d.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1d |
| 1d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1d.mnova |
| 1e.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1e |
| 1e.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1e.mnova |
| 1f.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1f |
| 1f.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1f.mnova |
| 1g.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1g |
| 1g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1g.mnova |
| 1h.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1h |
| 1h.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1h.mnova |
| 1i.mnova | 890KB | chemical/x-mnova | NMR Spectra of Compound 1i |
| 1i.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1i.mnova |
| 1j.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1j |
| 1j.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1j.mnova |
| 1k.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1k |
| 1k.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1k.mnova |
| 1l.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1l |
| 1l.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1l.mnova |
| 1m.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1m |
| 1m.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1m.mnova |
| 1n.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1n |
| 1n.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1n.mnova |
| 1o.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1o |
| 1o.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1o.mnova |
| 1o'.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1o' |
| 1o'.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1o'.mnova |
| 1p.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1p |
| 1p.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1p.mnova |
| 1p'.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 1p' |
| 1p'.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1p'.mnova |
| 2a.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2a |
| 2a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2a.mnova |
| 2c.mnova | 879KB | chemical/x-mnova | NMR Spectra of Compound 2c |
| 2c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2c.mnova |
| 2e.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2e |
| 2e.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2e.mnova |
| 2d.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2d |
| 2d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2d.mnova |
| 2f.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2f |
| 2f.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2f.mnova |
| 2g.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2g |
| 2g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2g.mnova |
| 2h.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2h |
| 2h.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2h.mnova |
| 2i.mnova | 1MB | chemical/x-mnova | NMR Spectra of Compound 2i |
| 2i.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2i.mnova |
Member of collection / collaboration
| DOI | Description |
|---|---|
| 10.14469/hpc/9985 | Au(I) Catalyzed HF Transfer: Tandem Alkyne Hydrofluorination and Perfluoroarene Functionalisation |