1st Year undergraduate synthesis 1.2 laboratory (2021-2022)
DOI: 10.14469/hpc/8679 Metadata
Created: 2021-07-26 17:37
Last modified: 2022-10-05 11:28
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Co-author: Charles F P Coleman Co-author: Charles ROMAIN Co-author: Emily Albone Co-author: Gigliola Wong Co-author: Jingyuan Ni Co-author: Longzheng Cong Co-author: Max King Co-author: Michail Onoufriou Co-author: Oscar Purcell-Shirley Co-author: Siran Shuai Co-author: Sunaina Gulati Co-author: Tianyue Chen Co-author: Tim Hindges Co-author: Yanxi Yao
Description
The synthesis and characterisation of an organic ester and the measurement of its 1H NMR spectrum.
Member of collection / collaboration
| DOI | Description |
|---|---|
| 10.14469/hpc/7349 | Undergraduate synthesis laboratories at Imperial College. |
Members
| DOI | Description |
|---|---|
| 10.14469/hpc/10428 | Synthesis of 4-ethylphenyl (1r,4r)-4-methylcyclohexane-1-carboxylate viaesterification |
| 10.14469/hpc/10176 | 4-formyl-2,6-dimethoxyphenyl 2-(4-methoxyphenyl)acetate |
| 10.14469/hpc/10179 | 4-formyl-2,6-dimethoxyphenyl-2-(p-tolyl)acetate |
| 10.14469/hpc/10182 | 4-ethylphenyl docosanoate |
| 10.14469/hpc/10185 | Thymol Citronellate |
| 10.14469/hpc/10186 | Thymol Citronellate |
| 10.14469/hpc/10187 | (10E,13E)-1-phenoxynonadeca-10,13-dien-2-one |
| 10.14469/hpc/10188 | Synthesis of 4-ethyl-2-methoxyphenyl nonadecanoate |
| 10.14469/hpc/10189 | 2-ethoxyphenyl tridecanoate |
| 10.14469/hpc/10195 | Synthesis of 4-ethyl-2-methoxyphenyl-icosanoate |
| 10.14469/hpc/10209 | 4-formyl-3,5-dimethoxyphenyl tetradecanoate |
| 10.14469/hpc/10233 | 2-formyl-6-methoxyphenyl oleate |
| 10.14469/hpc/10191 | NMR for Thymol Undec-10-enoate |
| 10.14469/hpc/10197 | NMR |
Associated DOIs
| Current dataset ... | DOI | Description |
|---|---|---|
| isReferencedBy | 10.1002/mrc.5186 | H. S. Rzepa and S. Kuhn, A data-oriented approach to making new molecules as a student experiment: AI-enabling FAIR publication of NMR data for organic esters, Mag. Res. Chem., 2021. |
| References | 10.1021/acs.joc.0c00248 | A.M. Hunter, E.M. Carreira, and S.J. Miller, "Encouraging Submission of FAIR Data at The Journal of Organic Chemistry and Organic Letters", |
| isReferencedBy | 10.1255/sew.2022.ax | Article: Open publishing FAIR spectra for and by students |
| isReferencedBy | 10.14469/hpc/6472 | Instructions for Publishing NMR Research Data |
Subject Keywords
| Keyword | Value |
|---|---|
| NMR_Nucleus | 1H |