Pd-Catalysed C-H Bond Zincation of Arenes: Scope, Mechanism and the Role of Heterometallic Intermediates
DOI: 10.14469/hpc/7394 Metadata
Created: 2020-09-09 12:59
Last modified: 2021-02-08 11:40
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
CH zincation paper. Martí Garçon
Files
| Filename | Size | Type | Description |
|---|---|---|---|
| 2a.mnova | 15MB | chemical/x-mnova | |
| 2a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2a.mnova |
| 2b.mnova | 15MB | chemical/x-mnova | |
| 2b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2b.mnova |
| 2c.mnova | 14MB | chemical/x-mnova | |
| 2c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2c.mnova |
| 2d.mnova | 14MB | chemical/x-mnova | |
| 2d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2d.mnova |
| 2e.mnova | 14MB | chemical/x-mnova | |
| 2e.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2e.mnova |
| 2f.mnova | 12MB | chemical/x-mnova | |
| 2f.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2f.mnova |
| 2g.mnova | 15MB | chemical/x-mnova | |
| 2g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2g.mnova |
| 2h.mnova | 9MB | chemical/x-mnova | |
| 2h.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2h.mnova |
| 2i.mnova | 18MB | chemical/x-mnova | |
| 2i.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2i.mnova |
| 2j.mnova | 13MB | chemical/x-mnova | |
| 2j.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2j.mnova |
| 2k.mnova | 8MB | chemical/x-mnova | |
| 2k.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2k.mnova |
| 2l.mnova | 11MB | chemical/x-mnova | |
| 2l.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2l.mnova |
| 2m.mnova | 12MB | chemical/x-mnova | |
| 2m.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2m.mnova |
| 2n.mnova | 10MB | chemical/x-mnova | |
| 2n.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2n.mnova |
| 2o.mnova | 10MB | chemical/x-mnova | |
| 2o.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2o.mnova |
| 2p.mnova | 10MB | chemical/x-mnova | |
| 2p.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2p.mnova |
| 2q.mnova | 10MB | chemical/x-mnova | |
| 2q.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2q.mnova |
| 2r.mnova | 10MB | chemical/x-mnova | |
| 2r.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2r.mnova |
| 2s.mnova | 14MB | chemical/x-mnova | |
| 2s.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2s.mnova |
| 3b.mnova | 22MB | chemical/x-mnova | |
| 3b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 3b.mnova |
| 4.mnova | 946KB | chemical/x-mnova | |
| 4.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4.mnova |
| 5-crude.mnova | 13MB | chemical/x-mnova | |
| 5-crude.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5-crude.mnova |
| coordinates.xyz | 369KB | chemical/x-xyz | |
| 2t.mnova | 10MB | chemical/x-mnova | |
| 2t.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2t.mnova |
| Annotated NMR data 2a_t 3b and 4.mnova | 34MB | chemical/x-mnova | |
| Annotated NMR data 2a_t 3b and 4.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for Annotated NMR data 2a_t 3b and 4.mnova |
Subject Keywords
| Keyword | Value |
|---|---|
| inchi | InChI=1S/C29H41N2.Zn.H/c1-18(2)24-13-11-14-25(19(3)4)28(24)30-22(9)17-23(10)31-29-26(20(5)6)15-12-16-27(29)21(7)8;;/h11-21H,1-10H3;;/q-2;+2; |
| inchikey | KGWOLVIAKZHFTH-UHFFFAOYSA-N |