DU=/opt/topspin/data/ug1/nmr, USER=nmrsu, NAME=Mar13-2020, EXPNO=410, PROCNO=1
F1=16.015ppm, F2=-4.015ppm, MI=0.40cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14151.0     2946.208       7.3646         0.87
     2     14158.6     2944.368       7.3600         0.48
     3     14185.2     2937.847       7.3437         0.84
     4     14282.9     2913.964       7.2840         3.18
     5     14545.3     2849.796       7.1236         0.64
     6     14579.5     2841.435       7.1027         0.52
     7     14642.6     2825.993       7.0641         0.48
     8     14674.1     2818.312       7.0449         0.52
     9     15160.1     2699.457       6.7478         0.40
    10     15249.6     2677.575       6.6931         0.73
    11     15255.8     2676.054       6.6893         0.64
    12     20128.8     1484.466       3.7107         1.51
    13     22544.8      893.672       2.2339         3.80
    14     22878.7      812.021       2.0298        15.00
    15     23926.2      555.869       1.3895         0.49
    16     23993.1      539.507       1.3486         2.79
    17     23999.2      538.027       1.3449         1.00
    18     24007.2      536.067       1.3400         1.68
    19     24016.2      533.867       1.3345        11.36
    20     24024.0      531.946       1.3297         1.42
    21     24030.6      530.346       1.3257         3.16
    22     24036.6      528.866       1.3220         1.85
    23     24056.3      524.066       1.3100         1.01
    24     24069.5      520.825       1.3019         0.41
    25     24132.5      505.423       1.2634         0.59
    26     24153.4      500.303       1.2506         6.85
    27     24170.1      496.222       1.2404         1.02
    28     24181.7      493.382       1.2333         6.72
    29     24198.3      489.341       1.2232         0.88
