DU=/opt/topspin/data/ug1/nmr, USER=nmrsu, NAME=Mar13-2020, EXPNO=370, PROCNO=1
F1=16.015ppm, F2=-4.015ppm, MI=0.40cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14138.6     2949.249       7.3722        12.59
     2     14198.8     2934.527       7.3354         0.88
     3     14233.2     2926.126       7.3144         1.05
     4     14283.2     2913.884       7.2838         0.45
     5     14343.8     2899.082       7.2468         0.58
     6     14350.9     2897.322       7.2424         0.58
     7     14374.2     2891.641       7.2282         0.81
     8     14377.9     2890.721       7.2259         0.90
     9     14381.2     2889.921       7.2239         0.87
    10     14383.8     2889.281       7.2223         0.73
    11     14407.7     2883.440       7.2077         0.74
    12     14414.9     2881.680       7.2033         0.73
    13     14568.7     2844.075       7.1093         0.98
    14     14602.9     2835.714       7.0884         0.77
    15     14666.4     2820.192       7.0496         0.75
    16     14673.1     2818.552       7.0455         0.73
    17     14698.1     2812.432       7.0302         1.27
    18     14705.1     2810.711       7.0259         1.08
    19     14761.4     2796.950       6.9915         1.11
    20     14766.0     2795.829       6.9887         1.49
    21     14781.7     2791.989       6.9791         1.19
    22     14787.3     2790.629       6.9757         0.74
    23     14795.1     2788.709       6.9709         1.01
    24     14800.0     2787.508       6.9679         1.21
    25     14812.3     2784.508       6.9604         1.35
    26     14817.7     2783.188       6.9571         0.88
    27     14843.9     2776.787       6.9411         0.49
    28     19810.9     1562.195       3.9050         1.00
    29     19819.2     1560.155       3.8999         0.42
    30     19831.0     1557.275       3.8927         8.56
    31     19995.3     1517.110       3.7923        15.00
    32     20115.0     1487.826       3.7191         2.31
