Catalyst Control of Selectivity in the C–O Bond Alumination of Biomass Derived Furans
DOI: 10.14469/hpc/7081 Metadata
Created: 2020-04-01 15:35
Last modified: 2020-06-29 08:27
License: Creative Commons: Public Domain Dedication 1.0
Funding: P56311: "FluoroFix - H2020".
Co-author: Mark Crimmin Co-author: Martí Garçon
Description
NMR Spectra for compounds characterised in: Catalyst Control of Selectivity in the C–O Bond Alumination of Biomass Derived Furans by Thomas N. Hooper, Ryan K. Brown, Feriel Rekhroukh, Martí Garçon, Andrew J. P. White, Paulo J. Costa and Mark R. Crimmin
Files
Filename | Size | Type | Description |
---|---|---|---|
4a.mnova | 14MB | chemical/x-mnova | NMR Spectra of Compound 4a |
4a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4a.mnova |
4b.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 4b |
4b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4b.mnova |
4d.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 4d |
4d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4d.mnova |
4g.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 4g |
4g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4g.mnova |
5b.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 5b |
5b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5b.mnova |
5c.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 5c |
5c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5c.mnova |
5e.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 5e |
5e.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5e.mnova |
5f.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 5f |
5f.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5f.mnova |
5g.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 5g |
5g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5g.mnova |
6b.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6b |
6b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6b.mnova |
6c.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6c |
6c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6c.mnova |
6d.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6d |
6d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6d.mnova |
6g.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6g |
6g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6g.mnova |
6h.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6h |
6h.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6h.mnova |
6i.mnova | 3MB | chemical/x-mnova | NMR Spectra of Compound 6i |
6i.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6i.mnova |
7a.mnova | 13MB | chemical/x-mnova | NMR Spectra of Compound 7a |
7a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 7a.mnova |
3g.mnova | 464KB | chemical/x-mnova | NMR Spectra of Compound 3g |
3g.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 3g.mnova |
3h.mnova | 465KB | chemical/x-mnova | NMR Spectra of Compound 3h |
3h.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 3h.mnova |
3i.mnova | 444KB | chemical/x-mnova | NMR Spectra of Compound 3i |
3i.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 3i.mnova |
S2.mnova | 226KB | chemical/x-mnova | NMR Spectra of Compound S2 |
S2.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for S2.mnova |
Computational_Coordinates.xyz | 385KB | chemical/x-xyz | XYZ Coordinates for Computational Structures |
Subject Keywords
Keyword | Value |
---|---|
inchi | InChI=1S/C29H41N2.Al/c1-18(2)24-13-11-14-25(19(3)4)28(24)30-22(9)17-23(10)31-29-26(20(5)6)15-12-16-27(29)21(7)8;/h11-21H,1-10H3;/q-2;+2 |
inchikey | QVGKGHHXTGMKTE-UHFFFAOYSA-N |