DU=/opt/topspin/data/ug1/nmr, USER=nmrsu, NAME=Feb07-2020, EXPNO=40, PROCNO=1
F1=16.015ppm, F2=-4.015ppm, MI=0.40cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14209.4     2931.926       7.3289         1.96
     2     14242.2     2923.925       7.3089         2.78
     3     14282.9     2913.964       7.2840         2.13
     4     14396.6     2886.161       7.2145         2.44
     5     14429.1     2878.200       7.1946         1.82
     6     14435.7     2876.600       7.1906         1.99
     7     14468.7     2868.519       7.1704         2.02
     8     14692.1     2813.912       7.0339         0.90
     9     14695.3     2813.112       7.0319         0.91
    10     14724.1     2806.071       7.0143         0.70
    11     14727.2     2805.311       7.0124         0.71
    12     14728.5     2804.991       7.0116         0.71
    13     15070.8     2721.300       6.8024         1.59
    14     15074.7     2720.340       6.8000         1.54
    15     19890.9     1542.633       3.8561         6.17
    16     21566.6     1132.862       2.8318         0.67
    17     21594.8     1125.981       2.8146         0.92
    18     21623.1     1119.060       2.7973         0.70
    19     22292.8      955.279       2.3879         8.66
    20     22408.8      926.916       2.3170         9.51
    21     24071.8      520.265       1.3005         0.69
    22     24081.3      517.945       1.2947         0.52
    23     24372.7      446.696       1.1166        15.00
    24     24401.0      439.775       1.0993        14.84
    25     24667.9      374.487       0.9361         0.45
    26     24695.4      367.766       0.9193         1.32
    27     24724.2      360.725       0.9017         0.51
