DU=/opt/topspin/data/ug1/nmr, USER=nmrsu, NAME=Feb07-2020, EXPNO=10, PROCNO=1
F1=16.015ppm, F2=-4.015ppm, MI=0.40cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14182.9     2938.407       7.3451         1.92
     2     14215.7     2930.406       7.3251         2.70
     3     14283.1     2913.924       7.2839         0.87
     4     14372.5     2892.041       7.2292         2.37
     5     14408.4     2883.280       7.2073         2.42
     6     14442.1     2875.039       7.1867         1.97
     7     14667.8     2819.832       7.0487         0.87
     8     14670.3     2819.232       7.0472         0.89
     9     14671.8     2818.872       7.0463         0.89
    10     14698.3     2812.392       7.0301         0.68
    11     14699.9     2811.991       7.0291         0.69
    12     14703.0     2811.231       7.0272         0.69
    13     14704.6     2810.831       7.0262         0.70
    14     15040.8     2728.621       6.8207         1.54
    15     15044.8     2727.661       6.8183         1.51
    16     19867.0     1548.474       3.8707         5.93
    17     21534.9     1140.623       2.8512         0.66
    18     21563.0     1133.742       2.8340         0.89
    19     21591.3     1126.821       2.8167         0.68
    20     22269.6      960.960       2.4021         8.28
    21     22384.1      932.957       2.3321         9.17
    22     24010.6      535.227       1.3379         0.42
    23     24041.0      527.786       1.3193         1.12
    24     24342.7      454.017       1.1349        15.00
    25     24371.0      447.096       1.1176        14.85
    26     24637.4      381.968       0.9548         0.78
    27     24665.0      375.207       0.9379         2.44
    28     24693.8      368.166       0.9203         0.89
