DU=/opt/topspin/data/ug1/nmr, USER=nmrsu, NAME=Feb27-2020, EXPNO=30, PROCNO=1
F1=16.015ppm, F2=-4.015ppm, MI=0.40cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14210.6     2931.646       7.3282         2.14
     2     14243.5     2923.605       7.3081         2.89
     3     14411.6     2882.480       7.2053         2.65
     4     14443.9     2874.599       7.1856         1.91
     5     14853.2     2774.507       6.9354         2.09
     6     14886.1     2766.466       6.9153         2.58
     7     15058.5     2724.300       6.8099         1.87
     8     15066.0     2722.460       6.8053         2.07
     9     15141.6     2703.978       6.7591         1.34
    10     15149.5     2702.058       6.7543         1.11
    11     15174.7     2695.897       6.7389         1.06
    12     15182.5     2693.977       6.7341         0.90
    13     19867.6     1548.314       3.8703         6.06
    14     20019.0     1511.309       3.7778        15.00
    15     21444.1     1162.825       2.9067         0.93
    16     21473.9     1155.544       2.8885         2.20
    17     21504.9     1147.943       2.8695         1.88
    18     21650.2     1112.419       2.7807         2.00
    19     21681.1     1104.858       2.7618         2.23
    20     21710.3     1097.737       2.7440         0.89
    21     22304.8      952.359       2.3806         8.87
    22     22328.7      946.518       2.3660         0.51
    23     22678.8      860.908       2.1520        12.04
    24     24045.9      526.586       1.3163         0.75
    25     24642.1      380.808       0.9519         0.43
    26     24669.6      374.087       0.9351         1.08
    27     24697.7      367.206       0.9179         0.45
