A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.288723054865438  7.207119030841499  -0.0  -0.0  # for region 1
  7.164266594327813  7.121912713659944  -0.0  -0.0  # for region 2
  6.92768706978983  6.8207363413342135  -0.0  -0.0  # for region 3
  4.764253534681817  4.461761246765511  -0.0  -0.0  # for region 4
  4.165086118232211  3.8974967866139405  -0.0  -0.0  # for region 5
  3.496112789186535  3.2052548200362407  -0.0  -0.0  # for region 6
  2.9551169665669876  2.64099035988467  -0.0  -0.0  # for region 7
  2.222154884308247  2.0825430591161056  -0.0  -0.0  # for region 8
  1.955740736403715  1.1730292102633746  -0.0  -0.0  # for region 9
  0.9423798200469529  0.5060928663215117  -0.0  -0.0  # for region 10
  0.2792236503842823  -0.04072011568104117  -0.0  -0.0  # for region 11
