4pzMe OMe2
DOI: 10.14469/hpc/6206 Metadata
Created: 2019-10-07 13:39
Last modified: 2019-10-07 17:00
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
Analytical and study data for 4pzMe OMe2
Embargo
Access code: 5e6w-afkq
Files
Filename | Size | Type | Description |
---|---|---|---|
mass spec.docx | 68KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Mass spectrum |
Chemical structure.cdx | 3KB | chemical/x-cdx | Chemical structure |
IR spectrum.pdf | 58KB | application/pdf | IR spectrum |
MF1908.doc | 28KB | application/msword | Crystal structure data |
full cdcl3 nmr.mnova | 6MB | chemical/x-mnova | NMR in cdcl3 (H, C, HSQC, HMBC) |
full cdcl3 nmr.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for full cdcl3 nmr.mnova |
MeCN 100% E isomer.mnova | 140KB | chemical/x-mnova | MeCN 100% E isomer |
MeCN 100% E isomer.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for MeCN 100% E isomer.mnova |
UVA PSS 81% Z.mnova | 138KB | chemical/x-mnova | MeCN UVA PSS |
UVA PSS 81% Z.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for UVA PSS 81% Z.mnova |
420 nm PPS (Z to E) 73% E.mnova | 121KB | chemical/x-mnova | MeCN 420 nm PSS |
420 nm PPS (Z to E) 73% E.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 420 nm PPS (Z to E) 73% E.mnova |
UV-vis MECN 25uM.xlsx | 253KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | UV-vis spectrum |
calculations.xlsx | 16KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Isomiseration curve |
Half life NMR.zip | 1MB | application/zip | NMRs from half life study |
Half life NMR.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for Half life NMR.zip |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/6203 | A combinatorial approach to to improving the performance of azoarene photoswitches |
Subject Keywords
Keyword | Value |
---|---|
inchi | InChI=1S/C14H18N4O2/c1-9-13(10(2)18(3)17-9)15-16-14-11(19-4)7-6-8-12(14)20-5/h6-8H,1-5H3/b16-15+ |
inchikey | ZNDHQLSUSGXLHP-FOCLMDBBSA-N |