DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jun01-2018, EXPNO=10, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3022.1    19377.776     192.4629         1.42
     2      5750.2    14995.994     148.9424         1.01
     3      6361.9    14013.386     139.1830         1.27
     4      6679.0    13504.060     134.1243        10.82
     5      7365.1    12402.063     123.1791         4.12
     6      7500.0    12185.483     121.0280        11.00
     7      7725.2    11823.749     117.4352         1.62
     8      7977.8    11417.965     113.4049         1.60
     9     10236.9     7789.374      77.3652         7.18
    10     10256.9     7757.367      77.0473         7.19
    11     10276.8     7725.360      76.7294         7.01
    12     13370.0     2757.038      27.3833         4.36
    13     15087.2       -0.987      -0.0098         0.73
