DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Nov19-2018, EXPNO=131, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5688.0    15410.404     153.1387         4.02
     2      6371.1    14225.954     141.3684         3.46
     3      6682.9    13685.237     135.9951        10.26
     4      6984.8    13161.818     130.7937         9.41
     5      7007.6    13122.251     130.4005         9.11
     6      7032.0    13079.996     129.9806        10.81
     7      7149.0    12877.014     127.9635        10.65
     8      7288.1    12635.914     125.5676        10.42
     9      7421.0    12405.390     123.2768         3.89
    10      7513.0    12245.981     121.6927        10.58
    11      7669.0    11975.427     119.0041         4.91
    12      7796.3    11754.593     116.8096         8.90
    13     10087.2     7782.441      77.3369        46.78
    14     10105.7     7750.239      77.0169        45.96
    15     10124.0     7718.480      76.7013        47.06
    16     10498.1     7069.877      70.2559        11.00
    17     10645.2     6814.870      67.7218         6.55
    18     11759.6     4882.525      48.5194         9.12
    19     12481.1     3631.478      36.0873        10.14
    20     12851.8     2988.652      29.6993         1.87
