DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Jan21-2019, EXPNO=31, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5567.1    15620.057     155.2221         3.33
     2      6349.1    14264.053     141.7470         2.61
     3      6690.0    13672.930     135.8728         8.14
     4      6988.0    13156.284     130.7387         9.46
     5      7035.3    13074.260     129.9236         8.22
     6      7108.0    12948.170     128.6706        10.58
     7      7119.5    12928.265     128.4728         8.21
     8      7291.1    12630.722     125.5160        10.17
     9      7422.0    12403.609     123.2591         3.86
    10      7535.0    12207.752     121.3128         3.63
    11      7578.0    12133.185     120.5718        10.54
    12      7756.9    11823.012     117.4895        10.13
    13     10087.4     7781.998      77.3325       138.46
    14     10105.9     7749.887      77.0134       154.69
    15     10124.2     7718.219      76.6987       146.58
    16     10917.0     6343.608      63.0387        11.00
    17     11816.4     4783.988      47.5402         9.09
    18     12617.1     3395.661      33.7439        10.43
    19     13142.0     2485.540      24.6997         9.77
