DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Jan21-2019, EXPNO=41, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5567.0    15620.098     155.2225         2.57
     2      6362.0    14241.683     141.5247         2.06
     3      6896.9    13314.223     132.3082         9.56
     4      7005.0    13126.779     130.4455        10.81
     5      7107.9    12948.261     128.6715        10.10
     6      7118.9    12929.302     128.4831         9.61
     7      7535.0    12207.782     121.3131         4.06
     8      7576.0    12136.667     120.6064        10.12
     9      7606.9    12083.021     120.0733         2.65
    10      7756.1    11824.411     117.5034         9.51
    11     10087.1     7782.552      77.3380        74.38
    12     10105.7     7750.330      77.0178        70.58
    13     10124.0     7718.541      76.7019        77.15
    14     10916.1     6345.137      63.0539        11.00
    15     11804.4     4804.899      47.7480         7.70
    16     12624.8     3382.247      33.6106         8.07
    17     13137.2     2493.862      24.7824         9.38
