DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Jun20-2018, EXPNO=40, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5778.7    14950.092     148.4865         3.98
     2      6043.9    14524.263     144.2571         2.64
     3      6200.0    14273.421     141.7657         3.98
     4      6570.9    13677.739     135.8493        10.03
     5      6890.9    13163.741     130.7442        10.08
     6      6946.1    13075.140     129.8642        10.44
     7      7220.0    12635.084     125.4935        11.00
     8      7223.8    12628.973     125.4328         5.38
     9      7362.8    12405.788     123.2161         4.01
    10      7530.0    12137.256     120.5490        10.33
    11      7715.8    11838.871     117.5854         9.63
    12      8104.0    11215.280     111.3918         9.99
    13     10237.6     7788.347      77.3550        26.60
    14     10257.4     7756.430      77.0380        26.70
    15     10277.3     7724.574      76.7216        26.40
    16     10806.4     6874.698      68.2805         6.01
    17     10959.3     6629.161      65.8418         1.38
    18     11091.6     6416.629      63.7309         9.46
    19     11575.8     5638.973      56.0071        10.19
    20     11867.7     5170.051      51.3497         8.87
    21     13035.1     3295.058      32.7270        10.10
    22     14130.4     1535.720      15.2530         1.71
