DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Oct30-2018, EXPNO=31, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5624.8    15523.295     154.2143         0.49
     2      6423.0    14139.173     140.4639         0.62
     3      7070.0    13017.371     129.3195         1.48
     4      7118.5    12933.219     128.4835         2.35
     5      7136.2    12902.528     128.1786         1.34
     6      7231.0    12738.209     126.5462         1.56
     7      7248.0    12708.665     126.2527         0.60
     8      7259.8    12688.302     126.0504         2.53
     9      7561.3    12165.521     120.8569         1.16
    10      7804.1    11744.408     116.6734         1.46
    11     10068.3     7818.526      77.6722         9.40
    12     10087.0     7786.053      77.3496        10.00
    13     10105.7     7753.660      77.0278         9.32
    14     10167.1     7647.081      75.9690         1.38
    15     10603.1     6891.050      68.4583         0.81
    16     11703.6     4982.979      49.5028         1.05
    17     11723.1     4949.096      49.1662         2.62
    18     11735.5     4927.676      48.9534         7.07
    19     11747.9     4906.024      48.7383        14.92
    20     11760.2     4884.764      48.5271        17.60
    21     11772.7     4863.102      48.3119        14.38
    22     11785.0     4841.702      48.0993         7.78
    23     11797.3     4820.392      47.8876         2.45
    24     12275.0     3992.187      39.6599         1.33
    25     13292.6     2227.688      22.1307         0.57
