DU=/opt/topspin/data/ewt/nmr, USER=nmr, NAME=Dec11-2017, EXPNO=30, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7356.8     2809.404       7.0200         8.79
     2      7362.8     2806.483       7.0127         9.18
     3      7532.1     2723.681       6.8058         3.68
     4      7538.2     2720.720       6.7984         3.26
     5      7550.4     2714.717       6.7834         6.33
     6      7556.6     2711.715       6.7759         6.16
     7      7591.1     2694.827       6.7337        12.00
     8      7609.4     2685.902       6.7114         6.06
     9      8104.7     2443.661       6.1061         1.01
    10      8115.1     2438.579       6.0934         2.17
    11      8126.0     2433.256       6.0801         2.24
    12      8136.9     2427.893       6.0667         2.66
    13      8139.7     2426.533       6.0633         1.63
    14      8150.5     2421.250       6.0501         2.48
    15      8161.1     2416.047       6.0371         2.36
    16      8172.0     2410.725       6.0238         2.66
    17      8182.8     2405.442       6.0106         1.29
    18      8599.7     2201.540       5.5011         0.32
    19      8664.1     2170.084       5.4225         4.79
    20      8667.7     2168.324       5.4181         4.57
    21      8670.5     2166.923       5.4146         2.05
    22      8696.5     2154.237       5.3829         1.93
    23      8699.7     2152.676       5.3790         3.84
    24      8702.9     2151.115       5.3751         4.27
    25      8795.5     2105.812       5.2619         4.53
    26      8798.5     2104.332       5.2582         4.40
    27      8817.1     2095.247       5.2355         4.51
    28      8819.9     2093.886       5.2321         4.19
    29      9146.9     1933.966       4.8325        14.58
    30      9410.4     1805.062       4.5104         7.70
    31      9413.1     1803.781       4.5072        11.26
    32      9415.7     1802.501       4.5040         7.45
    33      9421.4     1799.699       4.4970         7.89
    34      9423.8     1798.539       4.4941        10.86
    35      9646.7     1689.524       4.2217         0.61
    36      9654.8     1685.562       4.2118         1.04
    37      9660.8     1682.641       4.2045         0.55
    38      9669.7     1678.279       4.1936         4.19
    39      9677.6     1674.397       4.1839         6.94
    40      9684.1     1671.235       4.1760         6.25
    41      9692.3     1667.233       4.1660         6.87
    42      9700.0     1663.431       4.1565         4.09
    43      9708.7     1659.189       4.1459         0.48
    44      9715.4     1655.908       4.1377         0.94
    45      9723.0     1652.186       4.1284         0.58
    46     10369.3     1336.108       3.3386         0.60
    47     10373.0     1334.307       3.3341         1.07
    48     10375.9     1332.866       3.3305         1.64
    49     10379.0     1331.385       3.3268         1.08
    50     10670.8     1188.674       2.9702         4.09
    51     10698.5     1175.107       2.9363        10.42
    52     10729.9     1159.780       2.8980         9.83
    53     10757.7     1146.173       2.8640         3.85
    54     11271.5      894.887       2.2361         1.71
    55     11279.2      891.125       2.2267         2.11
    56     11286.1      887.724       2.2182         1.89
    57     11294.0      883.882       2.2086         1.97
    58     11300.1      880.920       2.2012         2.47
    59     11308.9      876.598       2.1904         2.80
    60     11314.0      874.117       2.1842         2.49
    61     11322.6      869.875       2.1736         2.15
    62     11473.7      795.998       1.9890         2.12
    63     11482.7      791.596       1.9780         2.38
    64     11487.8      789.114       1.9718         2.56
    65     11496.9      784.672       1.9607         2.31
    66     11502.1      782.111       1.9543         1.92
    67     11510.4      778.069       1.9442         1.77
    68     11517.3      774.667       1.9357         1.92
    69     11525.3      770.745       1.9259         1.58
    70     11931.1      572.286       1.4300         0.32
