DU=/opt/topspin/data/mf/nmr, USER=nmr, NAME=Jan21-2019, EXPNO=101, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7100.0    12965.340     128.8026         0.66
     2      7232.8    12735.059     126.5149         0.54
     3      7596.8    12103.867     120.2444         0.56
     4      7811.7    11731.231     116.5425         0.53
     5     10931.5     6321.744      62.8026         0.55
     6     11699.2     4990.468      49.5772         0.53
     7     11777.3     4855.150      48.2329         1.26
     8     11789.9     4833.297      48.0158         3.91
     9     11802.0     4812.299      47.8072         9.98
    10     11814.2     4791.130      47.5969        10.00
    11     11827.0     4769.015      47.3772         9.61
    12     11839.1     4748.037      47.1688         5.06
    13     11851.4     4726.617      46.9560         1.34
    14     12697.0     3260.445      32.3905         0.61
