ORD. Synthesis and Study of a Single Enantiomer Lemniscular (Figure-of-Eight) Bisazine

DOI: 10.14469/hpc/4935 Metadata

Created: 2019-01-07 09:02

Last modified: 2019-02-05 16:48

Author: Henry Rzepa

License: Creative Commons: Public Domain Dedication 1.0

Funding: (none given)

Description

Calcuated optical rotary dispersion values

Files

FilenameSizeTypeDescription
ORD.tif 472KB image/tiff Experimental ORD data

Member of collection / collaboration

DOIDescription
10.14469/hpc/3901 Enantiopure Synthesis of [5]Helicene Based Molecular Lemniscates and their use in Chiroptical Materials

Members

DOIDescription
10.14469/hpc/3991 (P,S,S,S,S)-4; cam-b3lyp+DG3BJ/6-311+G(d,p)/SCRF=chloroform, ORD @ 640nm 620nm 600nm 580nm 560nm 540nm
10.14469/hpc/3990 (P,S,S,S,S)-4; cam-b3lyp+DG3BJ/6-311+G(d,p)/SCRF=chloroform, ORD @ 520nm 450nm 480nm 460nm 440nm 420nm
10.14469/hpc/3973 (P,S,S,S,S)-4; cam-b3lyp+DG3BJ/6-311+G(d,p)/SCRF=chloroform, ORD @400nm 380nm 360nm 340nm 320nm 300nm
10.14469/hpc/4008 (M,R,R,R,R)-4, m062x/6-311+G(d,p)/SCRF=chloroform, ORD @ 400nm 380nm 360nm 340nm 320nm 300nm
10.14469/hpc/4009 (M,R,R,R,R)-4, m062x/6-311+G(d,p)/SCRF=chloroform, ORD @ 520nm 500nm 480nm 460nm 440nm 420nm
10.14469/hpc/4010 (M,R,R,R,R)-4, m062x/6-311+G(d,p)/SCRF=chloroform, ORD @ 640nm 620nm 600nm 580nm 560nm 540nm
10.14469/hpc/4022 (M,R,R,R,R)-4, m062x/6-311+G(d,p)/SCRF=chloroform, ORD @ 390nm 370nm 350nm 330nm 310nm 290nm

Edit