   Current data set:
   NAME =	limog-1782	EXPNO =	621	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545       258.40690
     2      7.432      7.403       261.62797
     3      7.376      7.349        37.88159
     4      7.333      7.288       209.67424
     5      7.199      7.157       814.89810
     6      5.326      5.302        77.54188
     7      4.007      3.993        27.97166
     8      3.993      3.961        66.41758
     9      3.942      3.920       574.78384
    10      1.881      1.865        49.25776
    11     -2.060     -2.765       664.10145
