A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.568855503253428  7.544722552328472  -0.0  -0.0  # for region 1
  7.432102114678675  7.403311927610306  -0.0  -0.0  # for region 2
  7.376215280957724  7.348695249201194  -0.0  -0.0  # for region 3
  7.3326066152512235  7.287727794232883  -0.0  -0.0  # for region 4
  7.199240307508044  7.156901797113383  -0.0  -0.0  # for region 5
  5.3257612225443305  5.302051656723321  -0.0  -0.0  # for region 6
  4.0072641676963965  3.995875331657762  -0.0  -0.0  # for region 7
  3.9938311815995453  3.962292866415635  -0.0  -0.0  # for region 8
  3.942873440862579  3.9217018866881945  -0.0  -0.0  # for region 9
  1.881881437985563  1.8652737114571265  -0.0  -0.0  # for region 10
  -2.0692448855267944  -2.75577005782774  -0.0  -0.0  # for region 11
