   Current data set:
   NAME =	limog-1782	EXPNO =	619	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545       224.49996
     2      7.432      7.403       226.51368
     3      7.376      7.349        46.51202
     4      7.333      7.288       207.31363
     5      7.199      7.157       911.44846
     6      5.326      5.302        77.44129
     7      4.007      3.996        24.21971
     8      3.995      3.963        58.67670
     9      3.942      3.921       508.21636
    10      1.883      1.866        57.55121
    11     -1.992     -2.698       594.34697
