A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.568855503253428  7.544722552328472  -0.0  -0.0  # for region 1
  7.432102114678675  7.403311927610306  -0.0  -0.0  # for region 2
  7.376215280957724  7.348695249201194  -0.0  -0.0  # for region 3
  7.3326066152512235  7.287727794232883  -0.0  -0.0  # for region 4
  7.199240307508044  7.156901797113383  -0.0  -0.0  # for region 5
  5.3257612225443305  5.302051656723321  -0.0  -0.0  # for region 6
  4.010476403502165  4.0005476746479705  -0.0  -0.0  # for region 7
  3.9986495353081986  3.9665271772505117  -0.0  -0.0  # for region 8
  3.9441875373285753  3.9246221010570754  -0.0  -0.0  # for region 9
  1.8854191785478336  1.8689097225905713  -0.0  -0.0  # for region 10
  -1.653462034696644  -2.4946971049809017  -0.0  -0.0  # for region 11
