   Current data set:
   NAME =	limog-1782	EXPNO =	613	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545        61.55977
     2      7.432      7.403        61.55543
     3      7.376      7.349        48.55236
     4      7.333      7.288        79.84660
     5      7.199      7.157       600.93170
     6      5.326      5.302        38.67848
     7      4.011      4.001         6.42696
     8      3.998      3.966        16.22319
     9      3.948      3.925       144.42460
    10      1.885      1.869        50.93622
    11     -1.518     -2.408       188.52912
