   Current data set:
   NAME =	limog-1782	EXPNO =	611	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545        46.08227
     2      7.432      7.403        45.96329
     3      7.376      7.349        63.46363
     4      7.333      7.288        67.07055
     5      7.199      7.157       638.92503
     6      5.326      5.302        38.72183
     7      4.012      4.002         4.79046
     8      3.999      3.968        12.09676
     9      3.947      3.926       106.98435
    10      1.889      1.868        62.43735
    11     -1.238     -2.282       157.21382
