   Current data set:
   NAME =	limog-1782	EXPNO =	603	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545         6.55989
     2      7.432      7.403         6.38179
     3      7.376      7.349        70.30094
     4      7.333      7.288        27.34060
     5      7.199      7.157       792.30103
     6      5.326      5.302        38.59639
     7      4.015      4.006         0.65136
     8      4.000      3.973         1.44110
     9      3.954      3.929        14.70517
    10      1.893      1.871        51.89348
    11      0.696     -0.454        53.00982
