   Current data set:
   NAME =	limog-1782	EXPNO =	602	PROCNO = 1
   DU   =	/disk2/spectra/data/genaev/nmr

   Number   Integrated Region     Integral
     1      7.569      7.545         0.00928
     2      7.432      7.403         0.01135
     3      7.376      7.349         0.18591
     4      7.333      7.288         0.06269
     5      7.199      7.157         2.64366
     6      5.326      5.302         0.07000
     7      4.015      4.006         0.00119
     8      4.000      3.974         0.00261
     9      3.951      3.934         0.02127
    10      1.892      1.872         0.11055
    11      1.093      0.329         0.12405
