A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.574633464671994  7.553787974554153  -0.0  -0.0  # for region 1
  7.437979696121699  7.416362150814308  -0.0  -0.0  # for region 2
  7.403237212591963  7.350737459702584  -0.0  -0.0  # for region 3
  7.336454438695915  7.292447292891583  -0.0  -0.0  # for region 4
  7.227594656969409  7.1530913311778646  -0.0  -0.0  # for region 5
  5.348412325605468  5.296298600310863  -0.0  -0.0  # for region 6
  4.0152947572108175  4.008724274880836  -0.0  -0.0  # for region 7
  3.9999636317741945  3.974557766764933  -0.0  -0.0  # for region 8
  3.963168930726299  3.9319226369792766  -0.0  -0.0  # for region 9
  1.9004260457716509  1.8752454006651766  -0.0  -0.0  # for region 10
