Ether Series - Metrenova Files
DOI: 10.14469/hpc/4737 Metadata
Created: 2018-10-03 10:11
Last modified: 2019-02-05 16:48
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
(KB487) Allyl-Allyl 1 mol% 0.1 M; (KB488) Allyl-Allyl 0.1 mol% 0.1 M; (KB489) Allyl-Prenyl 1 mol% 0.1 M; (KB497) Allyl-Prenyl 0.1 mol% 0.1 M.
Files
Filename | Size | Type | Description |
---|---|---|---|
KB487.mnova | 12MB | chemical/x-mnova | |
KB487.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for KB487.mnova |
KB488.mnova | 42MB | chemical/x-mnova | |
KB488.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for KB488.mnova |
KB489.mnova | 26MB | chemical/x-mnova | |
KB489.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for KB489.mnova |
KB497.mnova | 12MB | chemical/x-mnova | |
KB497.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for KB497.mnova |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/2717 | 1H NMR Kinetics (Mestrenova) |