Reactions of Fluoroalkanes with MgâMg Bonds: Scope, sp3CâF / sp2CâF Coupling and Mechanism
DOI: 10.14469/hpc/4724 Metadata
Created: 2018-09-24 11:09
Last modified: 2019-02-05 16:48
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
NMR data for: Reactions of Fluoroalkanes with MgâMg Bonds: Scope, sp3CâF / sp2CâF Coupling and Mechanism
Files
Filename | Size | Type | Description |
---|---|---|---|
0 B NMR of in situ adamantyl-Bpin.mnova | 409KB | chemical/x-mnova | NMR Data |
0 B NMR of in situ adamantyl-Bpin.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 0 B NMR of in situ adamantyl-Bpin.mnova |
0 Stack plot Showing formation of MesBDI-Mg-BDIMes.mnova | 830KB | chemical/x-mnova | NMR Data |
0 Stack plot Showing formation of MesBDI-Mg-BDIMes.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 0 Stack plot Showing formation of MesBDI-Mg-BDIMes.mnova |
1 Compound 1a.mnova | 408KB | chemical/x-mnova | NMR Data |
1 Compound 1a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 1 Compound 1a.mnova |
2 butylfluorooctane.mnova | 1MB | chemical/x-mnova | NMR Data |
2 butylfluorooctane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 2 butylfluorooctane.mnova |
3fluorodecane.mnova | 739KB | chemical/x-mnova | NMR Data |
3fluorodecane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 3fluorodecane.mnova |
4 2butylbromooctane.mnova | 407KB | chemical/x-mnova | NMR Data |
4 2butylbromooctane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 4 2butylbromooctane.mnova |
5 3bromodecane.mnova | 408KB | chemical/x-mnova | NMR Data |
5 3bromodecane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5 3bromodecane.mnova |
5.1 cis bromo 4 tert butyl cyclooctane.mnova | 405KB | chemical/x-mnova | NMR Data |
5.1 cis bromo 4 tert butyl cyclooctane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5.1 cis bromo 4 tert butyl cyclooctane.mnova |
5.1 cis fluoro 4 tert butyl cyclooctane.mnova | 743KB | chemical/x-mnova | NMR Data |
5.1 cis fluoro 4 tert butyl cyclooctane.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 5.1 cis fluoro 4 tert butyl cyclooctane.mnova |
6 Compound 2a.mnova | 411KB | chemical/x-mnova | NMR Data |
6 Compound 2a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 6 Compound 2a.mnova |
7 Compound 2a.THF.mnova | 410KB | chemical/x-mnova | NMR Data |
7 Compound 2a.THF.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 7 Compound 2a.THF.mnova |
8 Compound 2b.THF.mnova | 418KB | chemical/x-mnova | NMR Data |
8 Compound 2b.THF.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 8 Compound 2b.THF.mnova |
9 Compound 2c.THF.mnova | 415KB | chemical/x-mnova | NMR Data |
9 Compound 2c.THF.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 9 Compound 2c.THF.mnova |
10 Compound 2d.THF.mnova | 413KB | chemical/x-mnova | NMR Data |
10 Compound 2d.THF.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 10 Compound 2d.THF.mnova |
10.1 compound 2e.THF.mnova | 634KB | chemical/x-mnova | NMR Data |
10.1 compound 2e.THF.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 10.1 compound 2e.THF.mnova |
12 Compound S1.mnova | 618KB | chemical/x-mnova | NMR Data |
12 Compound S1.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 12 Compound S1.mnova |
13 Compound 4a.mnova | 740KB | chemical/x-mnova | NMR Data |
13 Compound 4a.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 13 Compound 4a.mnova |
14 Compound 4b.mnova | 746KB | chemical/x-mnova | NMR Data |
14 Compound 4b.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 14 Compound 4b.mnova |
15 Compound 4c.mnova | 748KB | chemical/x-mnova | NMR Data |
15 Compound 4c.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 15 Compound 4c.mnova |
16 Compound 4d.mnova | 753KB | chemical/x-mnova | NMR Data |
16 Compound 4d.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 16 Compound 4d.mnova |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/4722 | Reactions of Fluoroalkanes with MgâMg Bonds: Scope, sp3CâF / sp2CâF Coupling and Mechanism |