DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Apr24-2017, EXPNO=10, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6460.5    14070.883     139.8274         1.23
     2      6541.0    13931.319     138.4405         1.94
     3      7015.9    13107.820     130.2571         0.39
     4      7034.5    13075.528     129.9362         0.38
     5      7086.0    12986.339     129.0499        10.36
     6      7088.0    12982.888     129.0156        11.00
     7      7124.7    12919.178     128.3825         4.33
     8      7189.1    12807.479     127.2725         9.29
     9      7288.6    12635.029     125.5588         3.20
    10      7290.7    12631.315     125.5219         3.60
    11      7298.6    12617.650     125.3861         0.44
    12      7455.3    12345.958     122.6862         0.38
    13     10087.2     7782.441      77.3369        10.79
    14     10105.8     7750.189      77.0164        10.49
    15     10124.1     7718.460      76.7011        11.17
    16     10262.3     7478.698      74.3185         4.49
    17     11047.0     6118.095      60.7977         5.15
    18     11583.5     5187.888      51.5539         4.06
    19     14576.4       -1.640      -0.0163         0.39
