DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct10-2017, EXPNO=20, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7031.5     2969.761       7.4168         1.24
     2      7042.7     2964.275       7.4031         2.12
     3      7074.8     2948.579       7.3639         1.96
     4      7086.0     2943.134       7.3503         1.22
     5      7135.8     2918.749       7.2894         1.57
     6      7184.1     2895.165       7.2305         0.33
     7      7187.2     2893.643       7.2267         0.32
     8      7194.1     2890.239       7.2182         1.29
     9      7200.3     2887.236       7.2107         0.81
    10      7205.9     2884.474       7.2038         2.30
    11      7208.9     2882.992       7.2001         2.44
    12      7215.1     2879.989       7.1926         0.58
    13      7390.0     2794.421       6.9789         1.40
    14      7395.0     2791.979       6.9728         1.06
    15      7399.1     2790.017       6.9679         0.72
    16      7405.8     2786.733       6.9597         1.24
    17      7409.2     2785.052       6.9555         0.98
    18      8271.2     2363.460       5.9026         0.66
    19      8282.0     2358.215       5.8895         0.74
    20      8296.1     2351.288       5.8722         0.74
    21      8306.9     2346.002       5.8590         0.72
    22      9126.1     1945.392       4.8585         0.69
    23      9151.0     1933.179       4.8280         0.67
    24      9161.2     1928.214       4.8156         1.04
    25      9186.1     1916.042       4.7852         0.98
    26      9294.7     1862.908       4.6525         1.00
    27      9305.4     1857.702       4.6395         0.96
    28      9329.9     1845.730       4.6096         0.68
    29      9340.6     1840.485       4.5965         0.63
    30      9956.7     1539.176       3.8440        10.00
    31     13081.8       10.771       0.0269         3.19
