DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep14-2017, EXPNO=11, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6077.6    14470.095     143.7191         4.79
     2      6358.0    14019.639     139.2451         2.04
     3      6507.8    13779.117     136.8562         1.49
     4      6532.4    13739.568     136.4634         4.80
     5      6968.0    13039.901     129.5142        11.00
     6      7032.8    12935.784     128.4801         5.09
     7      7187.1    12688.043     126.0195        10.35
     8      7330.0    12458.385     123.7385         5.57
     9      7449.1    12267.248     121.8401         5.64
    10     10236.1     7790.773      77.3791        10.22
    11     10256.0     7758.746      77.0610        10.50
    12     10275.9     7726.739      76.7431        10.37
    13     10318.4     7658.526      76.0656         5.03
    14     11478.1     5795.847      57.5652         5.28
    15     15085.3        2.004       0.0199         0.74
