DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=May24-2017, EXPNO=40, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6363.6    14238.895     141.4970         1.46
     2      6529.0    13952.129     138.6473         2.29
     3      6853.1    13390.078     133.0620         0.45
     4      6872.4    13356.629     132.7296         1.14
     5      6891.9    13322.908     132.3945         1.29
     6      6911.0    13289.790     132.0654         0.48
     7      7052.1    13045.007     129.6329         9.73
     8      7064.8    13023.120     129.4154         0.54
     9      7088.1    12982.576     129.0125         0.33
    10      7091.9    12976.135     128.9485         0.33
    11      7103.0    12956.774     128.7561         5.59
    12      7194.9    12797.536     127.1737         0.32
    13      7266.0    12674.144     125.9475        11.00
    14      7352.0    12525.050     124.4659         0.92
    15      7509.2    12252.462     121.7571         0.75
    16      7888.9    11594.098     115.2147         1.84
    17      7890.8    11590.817     115.1821         1.60
    18      7939.4    11506.590     114.3451         3.91
    19      7940.7    11504.235     114.3217         3.96
    20     10085.9     7784.685      77.3592         0.71
    21     10104.1     7752.976      77.0441         0.68
    22     10122.8     7720.603      76.7224         0.79
    23     10132.1     7704.422      76.5616         5.02
    24     11239.0     5785.180      57.4894         5.41
