DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=May24-2017, EXPNO=30, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6401.1    14173.838     140.8505         1.82
     2      6476.0    14043.974     139.5600         2.44
     3      6929.4    13257.830     131.7478         0.61
     4      6948.0    13225.528     131.4268         0.73
     5      7042.9    13060.967     129.7915         5.98
     6      7051.8    13045.520     129.6380         0.46
     7      7061.7    13028.433     129.4682         9.80
     8      7123.0    12922.127     128.4118         6.02
     9      7264.9    12676.116     125.9671        11.00
    10      7303.0    12610.112     125.3112         0.53
    11      7460.0    12337.766     122.6048         0.49
    12      7686.2    11945.590     118.7076         2.51
    13      7688.0    11942.470     118.6766         2.35
    14      7753.3    11829.311     117.5521         4.28
    15      8090.1    11245.273     111.7483         2.43
    16      8092.0    11241.932     111.7151         2.33
    17     10079.1     7796.479      77.4764         1.11
    18     10097.6     7764.267      77.1563         1.02
    19     10116.0     7732.377      76.8394         1.10
    20     10163.9     7649.438      76.0152         5.42
    21     11226.1     5807.530      57.7115         5.35
