DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar12-2017, EXPNO=81, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6327.1    14069.326     139.7386         1.96
     2      6347.0    14037.409     139.4216         1.48
     3      6804.9    13301.838     132.1158        11.00
     4      6974.0    13030.336     129.4192        10.57
     5      7043.4    12918.779     128.3112         4.47
     6      7192.9    12678.720     125.9269         9.80
     7      7787.9    11723.045     116.4350        10.55
     8      7886.0    11565.416     114.8694         1.91
     9     10237.2     7788.881      77.3603        13.08
    10     10257.1     7756.914      77.0428        13.71
    11     10277.1     7724.917      76.7250        13.61
    12     10336.1     7630.144      75.7837         5.53
    13     11459.2     5826.173      57.8664         4.73
    14     15085.3        2.024       0.0201         0.56
