DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar07-2017, EXPNO=131, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6092.9    14445.418     143.4740         1.56
     2      6366.0    14006.751     139.1171         1.89
     3      6714.7    13446.681     133.5544         9.84
     4      6961.8    13049.899     129.6135         8.99
     5      7024.7    12948.773     128.6091         4.85
     6      7203.1    12662.309     125.7639        10.01
     7      7618.6    11994.930     119.1354         1.66
     8      7893.0    11554.139     114.7574        11.00
     9      8508.8    10565.038     104.9335         1.37
    10     10237.7     7788.085      77.3524        18.70
    11     10257.6     7756.159      77.0353        18.34
    12     10277.4     7724.333      76.7192        17.91
    13     10292.3     7700.471      76.4822         5.35
    14     11508.8     5746.532      57.0754         4.79
    15     15085.9        1.027       0.0102         1.82
