DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Apr07-2017, EXPNO=131, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6100.0    14434.010     143.3607         1.38
     2      6320.4    14080.109     139.8457         1.46
     3      6976.9    13025.584     129.3720         0.52
     4      6997.0    12993.385     129.0522         0.53
     5      7016.9    12961.328     128.7338         0.36
     6      7036.0    12930.760     128.4302        11.00
     7      7051.3    12906.053     128.1848         0.39
     8      7067.1    12880.801     127.9340        10.37
     9      7119.0    12797.295     127.1046         6.12
    10      7177.1    12704.122     126.1792        10.81
    11      7207.8    12654.667     125.6880         0.47
    12      7231.1    12617.374     125.3176         4.68
    13      7232.9    12614.394     125.2880         4.77
    14      7377.1    12382.762     122.9874         0.40
    15     10234.0     7794.026      77.4114         2.47
    16     10254.0     7762.038      77.0937         2.52
    17     10273.9     7730.062      76.7761         2.45
    18     11064.4     6460.265      64.1643         5.67
    19     12473.1     4197.643      41.6916         5.83
    20     12694.8     3841.556      38.1549         6.24
