DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar21-2017, EXPNO=50, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5533.0    15344.710     152.4059         1.97
     2      6117.0    14406.695     143.0894         2.21
     3      6327.1    14069.366     139.7390         2.04
     4      7031.7    12937.546     128.4976         9.81
     5      7107.0    12816.636     127.2967         6.21
     6      7126.6    12785.112     126.9836        10.27
     7      7171.1    12713.697     126.2743        11.00
     8      7536.6    12126.564     120.4428        10.28
     9     10232.1     7797.187      77.4428         2.91
    10     10252.0     7765.180      77.1249         2.99
    11     10271.9     7733.142      76.8067         2.95
    12     12478.1     4189.719      41.6129         5.54
    13     12722.1     3797.689      37.7192         5.80
    14     12984.0     3377.065      33.5415         5.42
    15     13568.8     2437.842      24.2130        10.92
