DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb11-2017, EXPNO=30, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7008.5     2981.012       7.4449         0.79
     2      7035.9     2967.599       7.4114        15.59
     3      7044.8     2963.274       7.4006        21.73
     4      7061.7     2954.986       7.3799         1.06
     5      7070.6     2950.661       7.3691         0.96
     6      7073.9     2949.020       7.3650         0.92
     7      7078.8     2946.657       7.3591         2.10
     8      7088.2     2942.053       7.3476         3.14
     9      7096.2     2938.128       7.3378         2.90
    10      7105.9     2933.404       7.3260         1.79
    11      7113.6     2929.600       7.3165         0.99
    12      7130.0     2921.592       7.2965         0.86
    13      7136.0     2918.669       7.2892         2.04
    14      7144.8     2914.384       7.2785         0.74
    15      7164.2     2904.894       7.2548         7.81
    16      7181.8     2896.286       7.2333         9.55
    17      7285.1     2845.754       7.1071         0.64
    18      7301.7     2837.626       7.0868         0.54
    19      7332.5     2822.570       7.0492         0.48
    20      7353.0     2812.560       7.0242        10.00
    21      7370.5     2803.991       7.0028         8.34
    22     10526.8     1260.331       3.1476         0.33
    23     10543.3     1252.282       3.1275         2.95
    24     10550.1     1248.959       3.1192         3.26
    25     10556.2     1245.956       3.1117         3.35
    26     10563.2     1242.552       3.1032         3.11
    27     11042.0     1008.393       2.5184         0.51
    28     11055.2     1001.946       2.5023         0.62
    29     11072.4      993.537       2.4813         5.94
    30     11087.4      986.170       2.4629         7.77
    31     11095.4      982.246       2.4531         5.57
    32     11096.5      981.725       2.4518         5.76
    33     13062.3       20.341       0.0508         7.67
    34     13067.3       17.898       0.0447         5.60
