DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jun08-2017, EXPNO=40, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4910.0    16759.404     166.5442         0.96
     2      5642.5    15489.228     153.9220         1.02
     3      6500.2    14002.132     139.1442         1.94
     4      7015.0    13109.340     130.2722         5.38
     5      7094.0    12972.392     128.9113        11.00
     6      7128.0    12913.493     128.3260         0.43
     7      7136.2    12899.254     128.1845        10.05
     8      7171.2    12838.513     127.5809         4.97
     9      7387.3    12463.866     123.8579         1.00
    10      7563.8    12157.779     120.8162         5.10
    11     10078.1     7798.220      77.4937         0.58
    12     10096.7     7765.917      77.1727         0.56
    13     10115.0     7734.128      76.8568         0.57
    14     11061.4     6093.159      60.5499         2.42
    15     11523.9     5291.235      52.5809         1.18
    16     12241.1     4047.525      40.2217         2.55
    17     13740.0     1448.635      14.3956         2.94
