DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan19-2017, EXPNO=10, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6920.8     3023.896       7.5520         9.06
     2      6938.0     3015.488       7.5310        10.00
     3      7026.0     2972.484       7.4236        25.68
     4      7034.8     2968.159       7.4128        32.42
     5      7050.2     2960.632       7.3940         1.32
     6      7052.6     2959.430       7.3910         1.29
     7      7059.5     2956.067       7.3826         1.26
     8      7067.6     2952.103       7.3727         2.96
     9      7075.8     2948.099       7.3627         4.03
    10      7084.8     2943.694       7.3517         4.00
    11      7093.2     2939.610       7.3415         1.95
    12      7102.8     2934.925       7.3298         0.90
    13      7136.0     2918.669       7.2892         2.80
    14      7241.6     2867.016       7.1602         9.79
    15      7258.6     2858.687       7.1394         8.79
    16     10476.1     1285.156       3.2096         4.32
    17     10483.0     1281.792       3.2012         4.78
    18     10489.1     1278.789       3.1937         4.90
    19     10496.0     1275.426       3.1853         4.65
    20     11016.5     1020.845       2.5495         6.24
    21     11017.9     1020.165       2.5478         6.57
    22     11031.2     1013.678       2.5316         6.29
    23     11042.5     1008.152       2.5178         6.84
    24     11043.6     1007.592       2.5164         6.52
    25     11049.2     1004.869       2.5096         7.09
    26     11141.5      959.703       2.3968         0.34
    27     11242.6      910.292       2.2734         0.43
    28     11794.1      640.576       1.5998         0.95
    29     12039.8      520.413       1.2997         0.30
    30     13061.5       20.741       0.0518         0.78
    31     13067.6       17.738       0.0443        12.15
    32     13073.6       14.815       0.0370         0.78
