DU=/opt/topspin/data/jb/nmr, USER=nmrsu, NAME=Mar12-2018, EXPNO=30, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3162.0    19793.698     196.6381         0.63
     2      6622.7    13792.910     137.0240         0.63
     3      6812.4    13463.982     133.7563         0.66
     4      6980.1    13173.294     130.8685         2.47
     5      7038.6    13071.788     129.8601         2.41
     6      7061.0    13033.024     129.4750         2.60
     7      7066.6    13023.290     129.3783         3.95
     8      7079.9    13000.148     129.1484         6.00
     9      7088.1    12985.985     129.0077         3.24
    10      7150.0    12878.721     127.9421         5.22
    11      7292.1    12632.214     125.4932         5.85
    12      7501.2    12269.685     121.8917         2.79
    13      7539.0    12204.104     121.2402         2.58
    14      7618.7    12065.918     119.8674         0.75
    15      7747.9    11841.827     117.6412         0.75
    16      7774.0    11796.621     117.1921         2.56
    17      7784.8    11778.008     117.0072         2.57
    18     10007.2     7924.350      78.7235         2.03
    19     10114.2     7738.793      76.8801         2.87
    20     10244.7     7512.488      74.6319         4.72
    21     10688.0     6743.874      66.9962        -5.02
    22     10751.6     6633.711      65.9018        -2.81
    23     12001.3     4466.751      44.3744         2.79
    24     12143.9     4219.438      41.9175         2.14
    25     12918.0     2877.140      28.5826        -3.35
    26     13171.0     2438.482      24.2248        -4.34
    27     13343.2     2139.963      21.2592         1.74
    28     13348.1     2131.447      21.1746         2.45
