DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Oct13-2017, EXPNO=50, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7071.4     2949.718       7.3684         5.27
     2      7080.4     2945.314       7.3574        14.90
     3      7082.9     2944.113       7.3544        15.00
     4      7100.2     2935.627       7.3332         6.10
     5      7118.2     2926.820       7.3112         4.85
     6      7133.9     2919.173       7.2921         4.40
     7      7140.7     2915.811       7.2837         4.41
     8      7148.9     2911.808       7.2737         2.98
     9      7160.3     2906.243       7.2598         1.02
    10      7162.9     2904.962       7.2566         1.05
    11      7703.9     2640.391       6.5957         0.94
    12      7713.5     2635.707       6.5840         0.95
    13      8583.3     2210.287       5.5213         1.03
    14      8595.5     2204.322       5.5064         1.07
    15      8899.9     2055.483       5.1346         0.96
    16      8914.1     2048.518       5.1172         2.28
    17      8930.0     2040.751       5.0978        12.72
    18      8943.5     2034.146       5.0813         2.19
    19      8957.2     2027.421       5.0645         0.72
    20      9579.2     1723.258       4.3047         0.82
    21      9592.8     1716.572       4.2880         1.13
    22      9606.4     1709.967       4.2715         0.86
    23     10016.4     1509.407       3.7705         0.53
    24     11894.6      590.872       1.4760         9.12
    25     11908.6      584.027       1.4589         9.35
    26     11931.8      572.658       1.4305         0.69
    27     11948.1      564.691       1.4106         0.47
    28     11970.1      553.963       1.3838        12.86
    29     11984.4      546.957       1.3663        12.45
    30     13020.6       40.192       0.1004         0.35
