DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Oct23-2017, EXPNO=11, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2226.0    21416.688     212.7615         0.38
     2      4790.9    16969.123     168.5777         2.17
     3      4804.0    16946.474     168.3527         1.41
     4      5522.7    15700.327     155.9730         1.87
     5      6496.3    14012.189     139.2024         1.38
     6      6716.0    13631.169     135.4172         2.12
     7      6798.8    13487.687     133.9918         1.62
     8      6960.1    13207.952     131.2128         8.86
     9      6972.2    13187.004     131.0047         2.00
    10      6981.0    13171.704     130.8527         1.84
    11      7082.0    12996.534     129.1125        10.00
    12      7912.1    11557.149     114.8131         4.11
    13      8001.6    11401.961     113.2714         1.91
    14      8103.0    11226.238     111.5257         4.32
    15      8668.9    10244.989     101.7776         4.22
    16     10086.9     7786.164      77.3507        30.81
    17     10105.2     7754.516      77.0363        30.27
    18     10123.8     7722.194      76.7152        29.61
    19     11341.5     5610.778      55.7396         3.54
    20     11857.1     4716.832      46.8588         4.56
    21     11898.0     4645.806      46.1532         4.73
    22     12742.3     3181.910      31.6103         3.83
    23     13048.2     2651.429      26.3403         4.06
    24     13166.7     2445.940      24.2989         3.80
    25     13789.9     1365.309      13.5635         4.53
