2,4,6-tris(2-chlorophenyl)-1,3,5,2,4,6-trioxatriborinane
DOI: 10.14469/hpc/3288 Metadata
Created: 2017-11-21 10:42
Last modified: 2019-02-05 16:48
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
1H and 11B NMR spectra after mol sieves left to precipitate to bottom of NMR tube (~4 h)
Files
| Filename | Size | Type | Description |
|---|---|---|---|
| Scheme10B.cdxml | 21KB | chemical/x-cdxml | Chemdraw connection table |
| 10.mnova | 545KB | chemical/x-mnova | MestreNova dataset |
| 10.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 10.mnova |
| 11.mnova | 336KB | chemical/x-mnova | MestreNova dataset |
| 11.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 11.mnova |
| 10.zip | 1MB | application/zip | Bruker dataset |
| 10.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 10.zip |
| 11.zip | 1MB | application/zip | Bruker dataset |
| 11.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for 11.zip |
| H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).mnova | 546KB | chemical/x-mnova | MestreNova dataset |
| H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).mnova |
| H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).zip | 1MB | application/zip | Bruker dataset |
| H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for H NMR after mol sieves left to precipitate to bottom of NMR tube (~4 h).zip |
Member of collection / collaboration
| DOI | Description |
|---|---|
| 10.14469/hpc/2247 | A mechanistic insight into the boron-catalysed direct amidation reaction. NMR spectra. |
Subject Keywords
| Keyword | Value |
|---|---|
| inchi | InChI=1S/C6H6BClO2/c8-6-4-2-1-3-5(6)7(9)10/h1-4,9-10H |
| inchikey | RRCMGJCFMJBHQC-UHFFFAOYSA-N |