FAIR Data table.a Computed relative reaction activation free energies for amidations of carboxylic acids using single-boron catalysts. | |||||
---|---|---|---|---|---|
System | ΔG‡298 | ΔG298 (reactant) | IRC | ||
Catalysts with one boron | |||||
| |||||
R1=R3=R4=Me,R2=H,R5=Me | 43.4 (34.2) -429.103047, bksx,cdr3 | -429.172149, bkx3 (PT) -429.157504 -429.156715, bk8p,cdr4 (No PT) | Animate, bkx8 | ||
R2=H,R3=NHMe,R1=R4=R5=Me | 38.3 (37.4) -484.486989, bksz,cdr7 | -484.548035, bks3,cdsc (PT) -484.546603, bks5,cdr9 (no PT) | Animate, bk8q | ||
R1=R5=Me,R2=H;R3=R4=NHMe | 39.2 (39.2) -539.864983,bks2,cdsg | -539.922922/PT cdsj -539.927532/no PT cds4,cds5 | Animate, bk8r | ||
| |||||
R2=H,R3=NHMe,R1=R4=R5=Me + 1PT | 33.4 -484.494857 bc3v | -484.548035, bks3,cdsc | Animate, bkx9 | ||
R1=R5=Me,R2=H;R3=R4=NHMe + 1PT | 31.8-539.876818, bkx4 | -539.922922/PT cdsj -539.927532/no PT cds4,cds5 | Animate, bk9f | ||
| |||||
2PT | 36.1 -580.353733, bdqg | -580.411324, bks4 | Animate, cdst bmcg | ||
aClick on any energy to load a 3D-coordinate for a B3LYP+D3/Def2-TZVPP/SCRF=dichloromethane model. bThe FAIR data for this table is referenced as https://doi.org/cds2 |