 ! This file was generated by OfakeG, version 1.3.3
 ! Webpage of OfakeG: http://sobereva.com/soft/OfakeG
 
 0 basis functions
 0 alpha electrons
 0 beta electrons
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.210284    8.116737    0.000000
      2          6           0        3.001914    8.612948    0.000000
      3          6           0        1.795312    8.933537    0.000000
      4          6           0        5.293435    7.495845    0.000000
      5          6           0        0.500038    9.102900    0.000000
      6          6           0        6.332186    6.703678    0.000000
      7          6           0       -0.748447    9.103601    0.000000
      8          6           0        7.216497    5.822334    0.000000
      9          6           0       -2.043914    8.935727    0.000000
     10          6           0        8.012366    4.786460    0.000000
     11          6           0        8.636801    3.705368    0.000000
     12          6           0       -3.250874    8.616497    0.000000
     13          6           0        9.135991    2.498248    0.000000
     14          6           0       -4.459791    8.121629    0.000000
     15          6           0        9.458196    1.292089    0.000000
     16          6           0       -5.543678    7.502086    0.000000
     17          6           0       -9.623648    0.008387    0.000000
     18          6           0       -9.449946   -1.286266    0.000000
     19          6           0       -9.124980   -2.491681    0.000000
     20          6           0       -9.628373    1.256843    0.000000
     21          6           0       -8.624282   -3.698148    0.000000
     22          6           0       -7.999755   -4.779186    0.000000
     23          6           0       -9.386354    2.506015    0.000000
     24          6           0       -7.205006   -5.815890    0.000000
     25          6           0       -8.888917    3.713842    0.000000
     26          6           0       -8.264905    4.795186    0.000000
     27          6           0       -6.322851   -6.699397    0.000000
     28          6           0       -7.468448    5.830583    0.000000
     29          6           0       -5.287233   -7.495562    0.000000
     30          6           0       -6.583151    6.710943    0.000000
     31          6           0       -4.206834   -8.121196    0.000000
     32          6           0        5.537565   -7.502514    0.000000
     33          6           0        6.573662   -6.706957    0.000000
     34          6           0        7.456116   -5.823747    0.000000
     35          6           0        4.456610   -8.127176    0.000000
     36          6           0        8.250884   -4.787046    0.000000
     37          6           0        3.249698   -8.626840    0.000000
     38          6           0        8.875135   -3.705846    0.000000
     39          6           0        2.043676   -8.949546    0.000000
     40          6           0        9.374957   -2.498997    0.000000
     41          6           0        0.748473   -9.119270    0.000000
     42          6           0       -0.499999   -9.118337    0.000000
     43          6           0        9.698406   -1.293171    0.000000
     44          6           0       -1.794947   -8.946676    0.000000
     45          6           0       -3.000529   -8.622318    0.000000
     46          6           0        9.627606   -0.003162    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.240405789
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   1
         Item               Value     Threshold  Converged?
 Maximum Force            0.036465     0.000300     NO
 RMS     Force            0.011689     0.000100     NO
 Maximum Displacement     0.041658     0.004000     NO
 RMS     Displacement     0.012435     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.206647    8.111399    0.000000
      2          6           0        3.006919    8.602959    0.000000
      3          6           0        1.792461    8.925055    0.000000
      4          6           0        5.297777    7.487650    0.000000
      5          6           0        0.506652    9.092868    0.000000
      6          6           0        6.329476    6.703400    0.000000
      7          6           0       -0.749759    9.093602    0.000000
      8          6           0        7.221783    5.817080    0.000000
      9          6           0       -2.035656    8.927584    0.000000
     10          6           0        8.012018    4.791635    0.000000
     11          6           0        8.642170    3.701370    0.000000
     12          6           0       -3.250800    8.607136    0.000000
     13          6           0        9.134587    2.507099    0.000000
     14          6           0       -4.450757    8.117508    0.000000
     15          6           0        9.455631    1.285469    0.000000
     16          6           0       -5.543059    7.494617    0.000000
     17          6           0       -9.621413   -0.005746    0.000000
     18          6           0       -9.457350   -1.285614    0.000000
     19          6           0       -9.131331   -2.502614    0.000000
     20          6           0       -9.612257    1.260205    0.000000
     21          6           0       -8.633033   -3.697211    0.000000
     22          6           0       -8.000362   -4.784153    0.000000
     23          6           0       -9.367788    2.512604    0.000000
     24          6           0       -7.207389   -5.809489    0.000000
     25          6           0       -8.881952    3.704006    0.000000
     26          6           0       -8.254786    4.799176    0.000000
     27          6           0       -6.315995   -6.695179    0.000000
     28          6           0       -7.467207    5.824033    0.000000
     29          6           0       -5.284982   -7.482313    0.000000
     30          6           0       -6.574286    6.711473    0.000000
     31          6           0       -4.196806   -8.109472    0.000000
     32          6           0        5.544960   -7.506123    0.000000
     33          6           0        6.571609   -6.714719    0.000000
     34          6           0        7.456965   -5.821781    0.000000
     35          6           0        4.457097   -8.134616    0.000000
     36          6           0        8.238938   -4.789977    0.000000
     37          6           0        3.257433   -8.627975    0.000000
     38          6           0        8.859939   -3.694176    0.000000
     39          6           0        2.043129   -8.948373    0.000000
     40          6           0        9.340363   -2.496031    0.000000
     41          6           0        0.755891   -9.112182    0.000000
     42          6           0       -0.499772   -9.107137    0.000000
     43          6           0        9.657968   -1.270757    0.000000
     44          6           0       -1.785892   -8.933753    0.000000
     45          6           0       -2.998160   -8.606429    0.000000
     46          6           0        9.609324    0.010444    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.256390497
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   2
         Item               Value     Threshold  Converged?
 Energy change           -0.015985     0.000005     NO
 Maximum Force            0.013532     0.000300     NO
 RMS     Force            0.006626     0.000100     NO
 Maximum Displacement     0.044266     0.004000     NO
 RMS     Displacement     0.016793     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.198127    8.105640    0.000000
      2          6           0        3.013427    8.590141    0.000000
      3          6           0        1.785826    8.915445    0.000000
      4          6           0        5.302144    7.476506    0.000000
      5          6           0        0.516277    9.080738    0.000000
      6          6           0        6.321903    6.704908    0.000000
      7          6           0       -0.753616    9.081179    0.000000
      8          6           0        7.226956    5.810945    0.000000
      9          6           0       -2.023116    8.917573    0.000000
     10          6           0        8.009238    4.802084    0.000000
     11          6           0        8.648362    3.699362    0.000000
     12          6           0       -3.251597    8.594015    0.000000
     13          6           0        9.132864    2.522130    0.000000
     14          6           0       -4.436222    8.111808    0.000000
     15          6           0        9.451328    1.283783    0.000000
     16          6           0       -5.541161    7.482328    0.000000
     17          6           0       -9.619069   -0.023408    0.000000
     18          6           0       -9.471076   -1.287969    0.000000
     19          6           0       -9.145592   -2.519876    0.000000
     20          6           0       -9.583966    1.254609    0.000000
     21          6           0       -8.650561   -3.697339    0.000000
     22          6           0       -8.004994   -4.792512    0.000000
     23          6           0       -9.332709    2.507540    0.000000
     24          6           0       -7.214216   -5.798972    0.000000
     25          6           0       -8.862292    3.686954    0.000000
     26          6           0       -8.235488    4.799917    0.000000
     27          6           0       -6.307155   -6.687155    0.000000
     28          6           0       -7.461245    5.811592    0.000000
     29          6           0       -5.283483   -7.458263    0.000000
     30          6           0       -6.558583    6.710425    0.000000
     31          6           0       -4.181756   -8.086841    0.000000
     32          6           0        5.557225   -7.512098    0.000000
     33          6           0        6.570900   -6.730566    0.000000
     34          6           0        7.462468   -5.824771    0.000000
     35          6           0        4.456417   -8.143841    0.000000
     36          6           0        8.226811   -4.801354    0.000000
     37          6           0        3.268248   -8.624599    0.000000
     38          6           0        8.841236   -3.685373    0.000000
     39          6           0        2.039805   -8.940010    0.000000
     40          6           0        9.292466   -2.495038    0.000000
     41          6           0        0.766478   -9.093726    0.000000
     42          6           0       -0.501372   -9.082057    0.000000
     43          6           0        9.594552   -1.251828    0.000000
     44          6           0       -1.772160   -8.906807    0.000000
     45          6           0       -2.995989   -8.575488    0.000000
     46          6           0        9.583306    0.022821    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.265121091
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   3
         Item               Value     Threshold  Converged?
 Energy change           -0.008731     0.000005     NO
 Maximum Force            0.008737     0.000300     NO
 RMS     Force            0.002196     0.000100     NO
 Maximum Displacement     0.025310     0.004000     NO
 RMS     Displacement     0.004757     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.199077    8.113498    0.000000
      2          6           0        3.017327    8.594869    0.000000
      3          6           0        1.785413    8.920357    0.000000
      4          6           0        5.307643    7.484161    0.000000
      5          6           0        0.519836    9.085650    0.000000
      6          6           0        6.325798    6.716239    0.000000
      7          6           0       -0.754349    9.087426    0.000000
      8          6           0        7.234451    5.820739    0.000000
      9          6           0       -2.020244    8.926015    0.000000
     10          6           0        8.015760    4.814277    0.000000
     11          6           0        8.655635    3.708760    0.000000
     12          6           0       -3.253079    8.602721    0.000000
     13          6           0        9.138123    2.531099    0.000000
     14          6           0       -4.434821    8.122659    0.000000
     15          6           0        9.453670    1.291206    0.000000
     16          6           0       -5.542946    7.491086    0.000000
     17          6           0       -9.613122   -0.028270    0.000000
     18          6           0       -9.471888   -1.295025    0.000000
     19          6           0       -9.150453   -2.529849    0.000000
     20          6           0       -9.568825    1.248450    0.000000
     21          6           0       -8.658287   -3.706960    0.000000
     22          6           0       -8.012230   -4.805380    0.000000
     23          6           0       -9.316082    2.500819    0.000000
     24          6           0       -7.222975   -5.809471    0.000000
     25          6           0       -8.852036    3.685609    0.000000
     26          6           0       -8.230631    4.803078    0.000000
     27          6           0       -6.312702   -6.699497    0.000000
     28          6           0       -7.460228    5.816717    0.000000
     29          6           0       -5.290825   -7.467156    0.000000
     30          6           0       -6.557514    6.719764    0.000000
     31          6           0       -4.184802   -8.095982    0.000000
     32          6           0        5.557911   -7.516930    0.000000
     33          6           0        6.570602   -6.739013    0.000000
     34          6           0        7.464900   -5.831503    0.000000
     35          6           0        4.452682   -8.148324    0.000000
     36          6           0        8.227065   -4.808701    0.000000
     37          6           0        3.267196   -8.626334    0.000000
     38          6           0        8.838639   -3.688858    0.000000
     39          6           0        2.034839   -8.942243    0.000000
     40          6           0        9.282106   -2.494643    0.000000
     41          6           0        0.765331   -9.095782    0.000000
     42          6           0       -0.506510   -9.085029    0.000000
     43          6           0        9.575858   -1.250355    0.000000
     44          6           0       -1.773643   -8.911842    0.000000
     45          6           0       -3.001762   -8.581253    0.000000
     46          6           0        9.579036    0.025758    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.265835281
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   4
         Item               Value     Threshold  Converged?
 Energy change           -0.000714     0.000005     NO
 Maximum Force            0.004722     0.000300     NO
 RMS     Force            0.001137     0.000100     NO
 Maximum Displacement     0.028027     0.004000     NO
 RMS     Displacement     0.004954     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.202961    8.123965    0.000000
      2          6           0        3.022473    8.602968    0.000000
      3          6           0        1.787376    8.928184    0.000000
      4          6           0        5.314810    7.494958    0.000000
      5          6           0        0.524088    9.093385    0.000000
      6          6           0        6.332754    6.729186    0.000000
      7          6           0       -0.753139    9.096005    0.000000
      8          6           0        7.243480    5.833016    0.000000
      9          6           0       -2.017057    8.935898    0.000000
     10          6           0        8.024564    4.826815    0.000000
     11          6           0        8.663493    3.720018    0.000000
     12          6           0       -3.252718    8.612452    0.000000
     13          6           0        9.143493    2.539881    0.000000
     14          6           0       -4.432965    8.132935    0.000000
     15          6           0        9.454783    1.300511    0.000000
     16          6           0       -5.542345    7.499274    0.000000
     17          6           0       -9.602394   -0.033483    0.000000
     18          6           0       -9.469040   -1.303142    0.000000
     19          6           0       -9.153336   -2.539134    0.000000
     20          6           0       -9.547918    1.240439    0.000000
     21          6           0       -8.664811   -3.718067    0.000000
     22          6           0       -8.020365   -4.818940    0.000000
     23          6           0       -9.293227    2.491754    0.000000
     24          6           0       -7.232670   -5.822902    0.000000
     25          6           0       -8.836803    3.682237    0.000000
     26          6           0       -8.222423    4.802422    0.000000
     27          6           0       -6.320954   -6.714658    0.000000
     28          6           0       -7.455632    5.820017    0.000000
     29          6           0       -5.300178   -7.480577    0.000000
     30          6           0       -6.555035    6.726459    0.000000
     31          6           0       -4.191078   -8.109634    0.000000
     32          6           0        5.554875   -7.520364    0.000000
     33          6           0        6.567098   -6.743663    0.000000
     34          6           0        7.462180   -5.834759    0.000000
     35          6           0        4.447131   -8.152242    0.000000
     36          6           0        8.222669   -4.810460    0.000000
     37          6           0        3.263568   -8.629601    0.000000
     38          6           0        8.830539   -3.688587    0.000000
     39          6           0        2.028685   -8.947097    0.000000
     40          6           0        9.266936   -2.489572    0.000000
     41          6           0        0.761761   -9.101752    0.000000
     42          6           0       -0.513140   -9.092739    0.000000
     43          6           0        9.551662   -1.245850    0.000000
     44          6           0       -1.778027   -8.921880    0.000000
     45          6           0       -3.009561   -8.592354    0.000000
     46          6           0        9.572383    0.031231    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.266100660
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   5
         Item               Value     Threshold  Converged?
 Energy change           -0.000265     0.000005     NO
 Maximum Force            0.003547     0.000300     NO
 RMS     Force            0.000485     0.000100     NO
 Maximum Displacement     0.025434     0.004000     NO
 RMS     Displacement     0.003560     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.206409    8.130958    0.000000
      2          6           0        3.025890    8.609326    0.000000
      3          6           0        1.790115    8.934188    0.000000
      4          6           0        5.318901    7.502328    0.000000
      5          6           0        0.527133    9.099175    0.000000
      6          6           0        6.337095    6.736854    0.000000
      7          6           0       -0.750659    9.101688    0.000000
      8          6           0        7.247931    5.840811    0.000000
      9          6           0       -2.014292    8.941434    0.000000
     10          6           0        8.028866    4.834066    0.000000
     11          6           0        8.666572    3.727189    0.000000
     12          6           0       -3.250227    8.617419    0.000000
     13          6           0        9.144508    2.545586    0.000000
     14          6           0       -4.430086    8.137106    0.000000
     15          6           0        9.452911    1.306542    0.000000
     16          6           0       -5.538852    7.502246    0.000000
     17          6           0       -9.592741   -0.037676    0.000000
     18          6           0       -9.464333   -1.308303    0.000000
     19          6           0       -9.152370   -2.544560    0.000000
     20          6           0       -9.531850    1.235119    0.000000
     21          6           0       -8.666453   -3.724919    0.000000
     22          6           0       -8.023823   -4.826685    0.000000
     23          6           0       -9.275584    2.485870    0.000000
     24          6           0       -7.237168   -5.831449    0.000000
     25          6           0       -8.824056    3.678616    0.000000
     26          6           0       -8.213570    4.799905    0.000000
     27          6           0       -6.325719   -6.723923    0.000000
     28          6           0       -7.449050    5.819832    0.000000
     29          6           0       -5.305308   -7.489808    0.000000
     30          6           0       -6.550558    6.727741    0.000000
     31          6           0       -4.195530   -8.118943    0.000000
     32          6           0        5.550091   -7.521126    0.000000
     33          6           0        6.561543   -6.743410    0.000000
     34          6           0        7.455530   -5.833504    0.000000
     35          6           0        4.442552   -8.154164    0.000000
     36          6           0        8.214516   -4.807618    0.000000
     37          6           0        3.259812   -8.632598    0.000000
     38          6           0        8.820104   -3.685206    0.000000
     39          6           0        2.024626   -8.951516    0.000000
     40          6           0        9.252929   -2.484229    0.000000
     41          6           0        0.758392   -9.107381    0.000000
     42          6           0       -0.517308   -9.099546    0.000000
     43          6           0        9.532552   -1.240494    0.000000
     44          6           0       -1.781756   -8.929841    0.000000
     45          6           0       -3.014266   -8.600925    0.000000
     46          6           0        9.565526    0.036383    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.266172556
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   6
         Item               Value     Threshold  Converged?
 Energy change           -0.000072     0.000005     NO
 Maximum Force            0.002709     0.000300     NO
 RMS     Force            0.000427     0.000100     NO
 Maximum Displacement     0.056638     0.004000     NO
 RMS     Displacement     0.007678     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.213748    8.145956    0.000000
      2          6           0        3.032662    8.623642    0.000000
      3          6           0        1.796701    8.947571    0.000000
      4          6           0        5.326397    7.518201    0.000000
      5          6           0        0.533492    9.111991    0.000000
      6          6           0        6.345099    6.752609    0.000000
      7          6           0       -0.744246    9.113809    0.000000
      8          6           0        7.255339    5.856946    0.000000
      9          6           0       -2.007970    8.952544    0.000000
     10          6           0        8.035586    4.848815    0.000000
     11          6           0        8.670632    3.741670    0.000000
     12          6           0       -3.243281    8.627094    0.000000
     13          6           0        9.143939    2.557549    0.000000
     14          6           0       -4.422617    8.144447    0.000000
     15          6           0        9.446694    1.318252    0.000000
     16          6           0       -5.529349    7.507264    0.000000
     17          6           0       -9.571580   -0.046769    0.000000
     18          6           0       -9.452184   -1.318426    0.000000
     19          6           0       -9.147257   -2.555573    0.000000
     20          6           0       -9.499048    1.224927    0.000000
     21          6           0       -8.666873   -3.738601    0.000000
     22          6           0       -8.028311   -4.842093    0.000000
     23          6           0       -9.239841    2.474817    0.000000
     24          6           0       -7.244117   -5.849041    0.000000
     25          6           0       -8.797448    3.670964    0.000000
     26          6           0       -8.193370    4.794528    0.000000
     27          6           0       -6.334169   -6.742901    0.000000
     28          6           0       -7.433341    5.818514    0.000000
     29          6           0       -5.314469   -7.509642    0.000000
     30          6           0       -6.539033    6.729136    0.000000
     31          6           0       -4.204486   -8.138963    0.000000
     32          6           0        5.537958   -7.521900    0.000000
     33          6           0        6.547309   -6.741051    0.000000
     34          6           0        7.438319   -5.828938    0.000000
     35          6           0        4.432167   -8.157928    0.000000
     36          6           0        8.193938   -4.799962    0.000000
     37          6           0        3.250891   -8.639727    0.000000
     38          6           0        8.795788   -3.676581    0.000000
     39          6           0        2.016258   -8.961926    0.000000
     40          6           0        9.223043   -2.473137    0.000000
     41          6           0        0.750682   -9.120773    0.000000
     42          6           0       -0.525511   -9.115497    0.000000
     43          6           0        9.493519   -1.228405    0.000000
     44          6           0       -1.789889   -8.947918    0.000000
     45          6           0       -3.023219   -8.620234    0.000000
     46          6           0        9.550393    0.047297    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.266262500
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   7
         Item               Value     Threshold  Converged?
 Energy change           -0.000090     0.000005     NO
 Maximum Force            0.001575     0.000300     NO
 RMS     Force            0.000428     0.000100     NO
 Maximum Displacement     0.048972     0.004000     NO
 RMS     Displacement     0.006568     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.219902    8.159662    0.000000
      2          6           0        3.038135    8.637128    0.000000
      3          6           0        1.802685    8.960113    0.000000
      4          6           0        5.332051    7.532514    0.000000
      5          6           0        0.538815    9.123887    0.000000
      6          6           0        6.350913    6.766309    0.000000
      7          6           0       -0.738202    9.124744    0.000000
      8          6           0        7.260157    5.870587    0.000000
      9          6           0       -2.002316    8.962105    0.000000
     10          6           0        8.039230    4.861102    0.000000
     11          6           0        8.671968    3.753164    0.000000
     12          6           0       -3.236499    8.635188    0.000000
     13          6           0        9.141170    2.567320    0.000000
     14          6           0       -4.415417    8.150179    0.000000
     15          6           0        9.439542    1.327001    0.000000
     16          6           0       -5.520243    7.511015    0.000000
     17          6           0       -9.553663   -0.054157    0.000000
     18          6           0       -9.440069   -1.326021    0.000000
     19          6           0       -9.140199   -2.564421    0.000000
     20          6           0       -9.473915    1.217537    0.000000
     21          6           0       -8.664564   -3.749335    0.000000
     22          6           0       -8.029592   -4.854602    0.000000
     23          6           0       -9.212988    2.466954    0.000000
     24          6           0       -7.248005   -5.863760    0.000000
     25          6           0       -8.776650    3.665073    0.000000
     26          6           0       -8.176160    4.790503    0.000000
     27          6           0       -6.339990   -6.759090    0.000000
     28          6           0       -7.419514    5.817116    0.000000
     29          6           0       -5.321126   -7.527313    0.000000
     30          6           0       -6.528158    6.729972    0.000000
     31          6           0       -4.211772   -8.157024    0.000000
     32          6           0        5.526331   -7.522034    0.000000
     33          6           0        6.533607   -6.738201    0.000000
     34          6           0        7.422169   -5.824160    0.000000
     35          6           0        4.422654   -8.160965    0.000000
     36          6           0        8.175088   -4.793165    0.000000
     37          6           0        3.242585   -8.646360    0.000000
     38          6           0        8.775093   -3.668939    0.000000
     39          6           0        2.009163   -8.971736    0.000000
     40          6           0        9.199968   -2.464861    0.000000
     41          6           0        0.743720   -9.133624    0.000000
     42          6           0       -0.532137   -9.130779    0.000000
     43          6           0        9.464422   -1.218628    0.000000
     44          6           0       -1.796992   -8.964941    0.000000
     45          6           0       -3.030247   -8.638295    0.000000
     46          6           0        9.537993    0.055794    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.266308121
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   8
         Item               Value     Threshold  Converged?
 Energy change           -0.000046     0.000005     NO
 Maximum Force            0.001231     0.000300     NO
 RMS     Force            0.000317     0.000100     NO
 Maximum Displacement     0.042323     0.004000     NO
 RMS     Displacement     0.005730     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.225152    8.172945    0.000000
      2          6           0        3.042828    8.650470    0.000000
      3          6           0        1.808024    8.972581    0.000000
      4          6           0        5.336575    7.545918    0.000000
      5          6           0        0.543413    9.135554    0.000000
      6          6           0        6.355118    6.778694    0.000000
      7          6           0       -0.732772    9.135165    0.000000
      8          6           0        7.263075    5.882210    0.000000
      9          6           0       -1.997248    8.970815    0.000000
     10          6           0        8.040415    4.871278    0.000000
     11          6           0        8.670940    3.762013    0.000000
     12          6           0       -3.230256    8.642216    0.000000
     13          6           0        9.136515    2.574891    0.000000
     14          6           0       -4.408641    8.154832    0.000000
     15          6           0        9.431396    1.333304    0.000000
     16          6           0       -5.511869    7.513745    0.000000
     17          6           0       -9.538515   -0.059793    0.000000
     18          6           0       -9.427946   -1.331457    0.000000
     19          6           0       -9.131641   -2.571259    0.000000
     20          6           0       -9.455601    1.212429    0.000000
     21          6           0       -8.660161   -3.757524    0.000000
     22          6           0       -8.028485   -4.864795    0.000000
     23          6           0       -9.194113    2.461624    0.000000
     24          6           0       -7.249793   -5.876186    0.000000
     25          6           0       -8.760968    3.660757    0.000000
     26          6           0       -8.161862    4.787408    0.000000
     27          6           0       -6.343964   -6.773353    0.000000
     28          6           0       -7.407580    5.815605    0.000000
     29          6           0       -5.326240   -7.543493    0.000000
     30          6           0       -6.518167    6.730370    0.000000
     31          6           0       -4.217898   -8.173961    0.000000
     32          6           0        5.515448   -7.521587    0.000000
     33          6           0        6.520779   -6.735198    0.000000
     34          6           0        7.407634   -5.819507    0.000000
     35          6           0        4.413807   -8.163333    0.000000
     36          6           0        8.158652   -4.787452    0.000000
     37          6           0        3.234924   -8.652357    0.000000
     38          6           0        8.758320   -3.662580    0.000000
     39          6           0        2.002920   -8.980981    0.000000
     40          6           0        9.183694   -2.459159    0.000000
     41          6           0        0.737465   -9.146049    0.000000
     42          6           0       -0.537763   -9.145683    0.000000
     43          6           0        9.444720   -1.211461    0.000000
     44          6           0       -1.803283   -8.981442    0.000000
     45          6           0       -3.036125   -8.655670    0.000000
     46          6           0        9.528025    0.062012    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1751.266333013
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   9
         Item               Value     Threshold  Converged?
 Energy change           -0.000025     0.000005     NO
 Maximum Force            0.000702     0.000300     NO
 RMS     Force            0.000164     0.000100     NO
 Maximum Displacement     0.033524     0.004000     NO
 RMS     Displacement     0.004248     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.228894    8.183824    0.000000
      2          6           0        3.046374    8.661580    0.000000
      3          6           0        1.811879    8.983136    0.000000
      4          6           0        5.339723    7.556345    0.000000
      5          6           0        0.546821    9.145283    0.000000
      6          6           0        6.357557    6.787966    0.000000
      7          6           0       -0.728929    9.143604    0.000000
      8          6           0        7.264204    5.890223    0.000000
      9          6           0       -1.993480    8.977549    0.000000
     10          6           0        8.039692    4.877920    0.000000
     11          6           0        8.668272    3.767303    0.000000
     12          6           0       -3.225706    8.647243    0.000000
     13          6           0        9.131279    2.579275    0.000000
     14          6           0       -4.403436    8.157853    0.000000
     15          6           0        9.423759    1.336835    0.000000
     16          6           0       -5.505586    7.515073    0.000000
     17          6           0       -9.527859   -0.063063    0.000000
     18          6           0       -9.418024   -1.334491    0.000000
     19          6           0       -9.123819   -2.575296    0.000000
     20          6           0       -9.445102    1.209626    0.000000
     21          6           0       -8.655336   -3.762443    0.000000
     22          6           0       -8.026256   -4.871495    0.000000
     23          6           0       -9.183895    2.458770    0.000000
     24          6           0       -7.250158   -5.884731    0.000000
     25          6           0       -8.751315    3.658164    0.000000
     26          6           0       -8.152074    4.785101    0.000000
