 ! This file was generated by OfakeG, version 1.3.3
 ! Webpage of OfakeG: http://sobereva.com/soft/OfakeG
 
 0 basis functions
 0 alpha electrons
 0 beta electrons
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        4.331712    8.743479    0.000000
      2          6           0        3.123342    9.239690    0.000000
      3          6           0        1.916740    9.560279    0.000000
      4          6           0        5.414863    8.122587    0.000000
      5          6           0        0.621466    9.729642    0.000000
      6          6           0        6.453614    7.330420    0.000000
      7          6           0       -0.627019    9.730343    0.000000
      8          6           0        7.337925    6.449076    0.000000
      9          6           0       -1.922486    9.562469    0.000000
     10          6           0        8.133794    5.413202    0.000000
     11          6           0        8.758229    4.332110    0.000000
     12          6           0       -3.129446    9.243239    0.000000
     13          6           0        9.257419    3.124990    0.000000
     14          6           0       -4.338363    8.748371    0.000000
     15          6           0        9.579624    1.918831    0.000000
     16          6           0       -5.422250    8.128828    0.000000
     17          6           0       -9.745076   -0.618355    0.000000
     18          6           0       -9.571374   -1.913008    0.000000
     19          6           0       -9.246408   -3.118423    0.000000
     20          6           0       -9.749801    0.630101    0.000000
     21          6           0       -8.745710   -4.324890    0.000000
     22          6           0       -9.584212    1.925822    0.000000
     23          6           0       -8.121183   -5.405928    0.000000
     24          6           0       -9.264926    3.132757    0.000000
     25          6           0       -7.326434   -6.442632    0.000000
     26          6           0       -8.767489    4.340584    0.000000
     27          6           0       -8.143477    5.421928    0.000000
     28          6           0       -6.444279   -7.326139    0.000000
     29          6           0       -7.347020    6.457325    0.000000
     30          6           0       -5.408661   -8.122304    0.000000
     31          6           0       -6.461723    7.337685    0.000000
     32          6           0       -4.328262   -8.747938    0.000000
     33          6           0        5.416137   -8.129256    0.000000
     34          6           0        6.452234   -7.333699    0.000000
     35          6           0        7.334688   -6.450489    0.000000
     36          6           0        4.335182   -8.753918    0.000000
     37          6           0        8.129456   -5.413788    0.000000
     38          6           0        3.128270   -9.253582    0.000000
     39          6           0        8.753707   -4.332588    0.000000
     40          6           0        1.922248   -9.576288    0.000000
     41          6           0        9.253529   -3.125739    0.000000
     42          6           0        0.627045   -9.746012    0.000000
     43          6           0       -0.621427   -9.745079    0.000000
     44          6           0        9.576978   -1.919913    0.000000
     45          6           0       -1.916375   -9.573418    0.000000
     46          6           0        9.748127   -0.624893    0.000000
     47          6           0       -3.121957   -9.249060    0.000000
     48          6           0        9.749034    0.623580    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1827.398647270
 
 Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
 activities (A**4/AMU), depolarization ratios for plane and unpolarized
 incident light, reduced masses (AMU), force constants (mDyne/A),
 and normal coordinates:
                      1                      2                      3
                      A                      A                      A
 Frequencies --      8.6900                 8.9500                11.5000
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6    -0.01   0.13   0.00     0.11   0.10  -0.00     0.00   0.00   0.13
     2   6    -0.00   0.16   0.00     0.10   0.08  -0.00     0.00   0.00   0.16
     3   6     0.00   0.17   0.00     0.10   0.05  -0.00     0.00   0.00   0.19
     4   6    -0.03   0.11   0.00     0.12   0.12  -0.00     0.00   0.00   0.08
     5   6     0.00   0.18   0.00     0.09   0.01  -0.00     0.00  -0.00   0.20
     6   6    -0.05   0.08   0.00     0.13   0.13   0.00     0.00   0.00   0.03
     7   6     0.00   0.18   0.00     0.09  -0.02  -0.00     0.00  -0.00   0.20
     8   6    -0.07   0.05  -0.00     0.13   0.13   0.00     0.00   0.00  -0.02
     9   6     0.00   0.17   0.00     0.10  -0.06  -0.00     0.00  -0.00   0.19
    10   6    -0.10   0.03  -0.00     0.12   0.12   0.00     0.00   0.00  -0.08
    11   6    -0.13   0.02  -0.00     0.11   0.11   0.00     0.00   0.00  -0.12
    12   6     0.01   0.15   0.00     0.10  -0.08  -0.00     0.00  -0.00   0.16
    13   6    -0.15   0.01  -0.00     0.08   0.10   0.00     0.00   0.00  -0.16
    14   6     0.02   0.13   0.00     0.11  -0.11  -0.00     0.00  -0.00   0.12
    15   6    -0.17   0.00  -0.00     0.06   0.10   0.00     0.00   0.00  -0.19
    16   6     0.03   0.10   0.00     0.12  -0.12  -0.00     0.00  -0.00   0.08
    17   6     0.18  -0.00  -0.00    -0.02  -0.09   0.00    -0.00  -0.00  -0.20
    18   6     0.17  -0.00  -0.00    -0.06  -0.10   0.00    -0.00  -0.00  -0.19
    19   6     0.15  -0.01  -0.00    -0.09  -0.10   0.00    -0.00  -0.00  -0.16
    20   6     0.18  -0.00  -0.00     0.01  -0.09   0.00    -0.00  -0.00  -0.20
    21   6     0.13  -0.02  -0.00    -0.11  -0.11   0.00    -0.00  -0.00  -0.12
    22   6     0.17  -0.00  -0.00     0.05  -0.10   0.00     0.00  -0.00  -0.19
    23   6     0.10  -0.03  -0.00    -0.12  -0.12   0.00    -0.00  -0.00  -0.08
    24   6     0.16   0.00   0.00     0.08  -0.10   0.00     0.00  -0.00  -0.16
    25   6     0.07  -0.06  -0.00    -0.13  -0.13   0.00    -0.00  -0.00  -0.02
    26   6     0.13   0.01   0.00     0.10  -0.11   0.00     0.00  -0.00  -0.13
    27   6     0.11   0.03   0.00     0.12  -0.12   0.00     0.00  -0.00  -0.08
    28   6     0.05  -0.08  -0.00    -0.13  -0.13   0.00    -0.00  -0.00   0.03
    29   6     0.08   0.05   0.00     0.13  -0.13   0.00     0.00  -0.00  -0.03
    30   6     0.03  -0.11   0.00    -0.12  -0.12   0.00    -0.00  -0.00   0.08
    31   6     0.05   0.07   0.00     0.13  -0.13  -0.00     0.00  -0.00   0.02
    32   6     0.01  -0.13   0.00    -0.11  -0.10  -0.00    -0.00  -0.00   0.13
    33   6    -0.03  -0.10   0.00    -0.12   0.12  -0.00    -0.00   0.00   0.08
    34   6    -0.05  -0.07   0.00    -0.13   0.13  -0.00    -0.00   0.00   0.02
    35   6    -0.08  -0.05   0.00    -0.13   0.13   0.00    -0.00   0.00  -0.03
    36   6    -0.02  -0.13   0.00    -0.11   0.11  -0.00    -0.00   0.00   0.12
    37   6    -0.11  -0.03   0.00    -0.12   0.12   0.00    -0.00   0.00  -0.08
    38   6    -0.01  -0.15   0.00    -0.10   0.08  -0.00    -0.00   0.00   0.16
    39   6    -0.13  -0.01   0.00    -0.10   0.11   0.00    -0.00   0.00  -0.13
    40   6    -0.00  -0.17   0.00    -0.10   0.06  -0.00    -0.00   0.00   0.19
    41   6    -0.16  -0.00   0.00    -0.08   0.10   0.00    -0.00   0.00  -0.16
    42   6    -0.00  -0.18   0.00    -0.09   0.02  -0.00    -0.00   0.00   0.20
    43   6    -0.00  -0.18   0.00    -0.09  -0.01  -0.00    -0.00   0.00   0.20
    44   6    -0.17   0.00  -0.00    -0.05   0.10   0.00     0.00   0.00  -0.19
    45   6    -0.00  -0.17   0.00    -0.10  -0.05  -0.00    -0.00   0.00   0.19
    46   6    -0.18   0.00  -0.00    -0.01   0.09   0.00     0.00   0.00  -0.20
    47   6     0.00  -0.16   0.00    -0.10  -0.08  -0.00    -0.00   0.00   0.16
    48   6    -0.18   0.00  -0.00     0.02   0.09   0.00     0.00   0.00  -0.20
                      4                      5                      6
                      A                      A                      A
 Frequencies --     11.8700                24.6000                24.6200
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6     0.00   0.00  -0.16     0.07  -0.01   0.00    -0.08  -0.18   0.00
     2   6     0.00   0.00  -0.12     0.04  -0.07   0.00    -0.08  -0.17   0.00
     3   6     0.00  -0.00  -0.08     0.03  -0.13   0.00    -0.07  -0.14   0.00
     4   6     0.00   0.00  -0.19     0.10   0.05   0.00    -0.07  -0.16  -0.00
     5   6     0.00  -0.00  -0.02     0.02  -0.17   0.00    -0.06  -0.09   0.00
     6   6     0.00   0.00  -0.20     0.13   0.09   0.00    -0.04  -0.12  -0.00
     7   6     0.00  -0.00   0.03     0.02  -0.19   0.00    -0.06  -0.03   0.00
     8   6     0.00   0.00  -0.20     0.15   0.11   0.00     0.00  -0.08  -0.00
     9   6     0.00  -0.00   0.08     0.02  -0.19   0.00    -0.07   0.04   0.00
    10   6     0.00   0.00  -0.19     0.15   0.11   0.00     0.06  -0.04  -0.00
    11   6     0.00   0.00  -0.16     0.14   0.10   0.00     0.11  -0.01   0.00
    12   6     0.00  -0.00   0.13     0.01  -0.16   0.00    -0.09   0.09   0.00
    13   6     0.00   0.00  -0.13     0.09   0.09   0.00     0.16   0.01   0.00
    14   6     0.00  -0.00   0.16    -0.01  -0.11   0.00    -0.10   0.14   0.00
    15   6     0.00   0.00  -0.08     0.04   0.07   0.00     0.19   0.02   0.00
    16   6     0.00  -0.00   0.19    -0.04  -0.06  -0.00    -0.11   0.16   0.00
    17   6    -0.00   0.00  -0.03    -0.03   0.06   0.00     0.19   0.02   0.00
    18   6     0.00   0.00  -0.08     0.04   0.07   0.00     0.19   0.02   0.00
    19   6     0.00   0.00  -0.13     0.10   0.09   0.00     0.16   0.01   0.00
    20   6    -0.00   0.00   0.02    -0.09   0.06   0.00     0.17   0.02  -0.00
    21   6     0.00   0.00  -0.16     0.14   0.10   0.00     0.11  -0.01   0.00
    22   6    -0.00   0.00   0.08    -0.14   0.07   0.00     0.13   0.03  -0.00
    23   6     0.00   0.00  -0.19     0.16   0.11   0.00     0.06  -0.04   0.00
    24   6    -0.00   0.00   0.12    -0.17   0.08  -0.00     0.07   0.04  -0.00
    25   6     0.00   0.00  -0.20     0.15   0.11   0.00     0.00  -0.08   0.00
    26   6    -0.00   0.00   0.16    -0.18   0.08  -0.00     0.01   0.07  -0.00
    27   6    -0.00   0.00   0.19    -0.16   0.07  -0.00    -0.05   0.10   0.00
    28   6     0.00   0.00  -0.20     0.13   0.09   0.00    -0.04  -0.12   0.00
    29   6     0.00   0.00   0.20    -0.12   0.04  -0.00    -0.09   0.13   0.00
    30   6     0.00   0.00  -0.19     0.10   0.05   0.00    -0.07  -0.16   0.00
    31   6     0.00  -0.00   0.20    -0.08  -0.00  -0.00    -0.11   0.15   0.00
    32   6     0.00   0.00  -0.16     0.07  -0.01   0.00    -0.08  -0.18   0.00
    33   6     0.00   0.00   0.19    -0.04  -0.06   0.00    -0.11   0.16  -0.00
    34   6     0.00   0.00   0.20    -0.08  -0.00   0.00    -0.11   0.15   0.00
    35   6     0.00   0.00   0.20    -0.12   0.04   0.00    -0.09   0.13   0.00
    36   6     0.00   0.00   0.16    -0.01  -0.11  -0.00    -0.10   0.14  -0.00
    37   6     0.00   0.00   0.19    -0.16   0.07   0.00    -0.05   0.10   0.00
    38   6     0.00   0.00   0.13     0.01  -0.16  -0.00    -0.09   0.10  -0.00
    39   6     0.00   0.00   0.16    -0.18   0.08   0.00     0.01   0.07   0.00
    40   6     0.00   0.00   0.08     0.02  -0.19  -0.00    -0.07   0.04  -0.00
    41   6     0.00   0.00   0.12    -0.17   0.08   0.00     0.07   0.04   0.00
    42   6     0.00   0.00   0.03     0.02  -0.19  -0.00    -0.06  -0.03   0.00
    43   6     0.00   0.00  -0.02     0.02  -0.17  -0.00    -0.06  -0.09   0.00
    44   6     0.00   0.00   0.08    -0.14   0.07   0.00     0.13   0.03   0.00
    45   6     0.00   0.00  -0.08     0.03  -0.12   0.00    -0.07  -0.14   0.00
    46   6     0.00   0.00   0.02    -0.09   0.06   0.00     0.17   0.02   0.00
    47   6     0.00   0.00  -0.12     0.04  -0.07   0.00    -0.08  -0.17   0.00
    48   6     0.00   0.00  -0.03    -0.03   0.06   0.00     0.19   0.02   0.00
                      7                      8                      9
                      A                      A                      A
 Frequencies --     27.7700                27.7900                46.5400
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6     0.00   0.00  -0.13     0.00   0.00  -0.16     0.08   0.18   0.00
     2   6     0.00   0.00  -0.06     0.00   0.00  -0.20     0.07   0.18   0.00
     3   6     0.00   0.00   0.02     0.00   0.00  -0.20     0.06   0.13   0.00
     4   6     0.00   0.00  -0.18     0.00   0.00  -0.10     0.05   0.14   0.00
     5   6     0.00   0.00   0.10     0.00   0.00  -0.18     0.05   0.04   0.00
     6   6     0.00   0.00  -0.20     0.00   0.00  -0.02     0.00   0.07   0.00
     7   6     0.00   0.00   0.16     0.00   0.00  -0.13     0.05  -0.06   0.00
     8   6    -0.00   0.00  -0.20     0.00   0.00   0.06    -0.06   0.01   0.00
     9   6     0.00   0.00   0.20     0.00   0.00  -0.06     0.06  -0.14   0.00
    10   6    -0.00   0.00  -0.16     0.00   0.00   0.13    -0.13  -0.05   0.00
    11   6    -0.00   0.00  -0.10     0.00   0.00   0.18    -0.18  -0.07   0.00
    12   6     0.00   0.00   0.20     0.00   0.00   0.02     0.07  -0.18   0.00
    13   6    -0.00   0.00  -0.02     0.00   0.00   0.20    -0.18  -0.07   0.00
    14   6     0.00   0.00   0.18     0.00   0.00   0.10     0.07  -0.18  -0.00
    15   6    -0.00   0.00   0.05     0.00   0.00   0.20    -0.14  -0.06   0.00
    16   6     0.00   0.00   0.13     0.00   0.00   0.16     0.05  -0.13  -0.00
    17   6     0.00   0.00  -0.13     0.00   0.00  -0.16     0.06   0.05   0.00
    18   6    -0.00   0.00  -0.06     0.00   0.00  -0.20     0.14   0.06   0.00
    19   6    -0.00   0.00   0.02     0.00   0.00  -0.20     0.18   0.07   0.00
    20   6     0.00   0.00  -0.18     0.00   0.00  -0.10    -0.04   0.05   0.00
    21   6     0.00   0.00   0.10     0.00   0.00  -0.18     0.18   0.07   0.00
    22   6     0.00   0.00  -0.20     0.00   0.00  -0.02    -0.13   0.06   0.00
    23   6     0.00   0.00   0.16     0.00   0.00  -0.13     0.13   0.05   0.00
    24   6     0.00   0.00  -0.20     0.00   0.00   0.06    -0.17   0.07   0.00
    25   6     0.00   0.00   0.20     0.00   0.00  -0.06     0.06  -0.01   0.00
    26   6     0.00   0.00  -0.16     0.00   0.00   0.13    -0.18   0.08   0.00
    27   6     0.00   0.00  -0.10     0.00   0.00   0.18    -0.14   0.05   0.00
    28   6     0.00   0.00   0.20     0.00   0.00   0.02    -0.00  -0.07   0.00
    29   6     0.00   0.00  -0.02     0.00   0.00   0.20    -0.07   0.00  -0.00
    30   6     0.00   0.00   0.18     0.00   0.00   0.10    -0.05  -0.14   0.00
    31   6     0.00   0.00   0.06     0.00   0.00   0.20    -0.01  -0.07  -0.00
    32   6     0.00   0.00   0.13     0.00   0.00   0.16    -0.08  -0.18   0.00
    33   6     0.00  -0.00  -0.13     0.00   0.00  -0.16    -0.05   0.13  -0.00
    34   6     0.00  -0.00  -0.06     0.00   0.00  -0.20     0.01   0.06   0.00
    35   6     0.00  -0.00   0.02     0.00   0.00  -0.20     0.07  -0.00   0.00
    36   6     0.00   0.00  -0.18     0.00   0.00  -0.10    -0.07   0.18   0.00
    37   6     0.00  -0.00   0.10     0.00   0.00  -0.18     0.14  -0.05   0.00
    38   6     0.00   0.00  -0.20     0.00   0.00  -0.02    -0.07   0.18   0.00
    39   6     0.00   0.00   0.16     0.00   0.00  -0.13     0.18  -0.08   0.00
    40   6     0.00   0.00  -0.20     0.00   0.00   0.06    -0.06   0.14   0.00
    41   6     0.00   0.00   0.20     0.00   0.00  -0.06     0.17  -0.07   0.00
    42   6     0.00   0.00  -0.16     0.00   0.00   0.13    -0.05   0.06   0.00
    43   6     0.00   0.00  -0.10     0.00  -0.00   0.18    -0.05  -0.04   0.00
    44   6     0.00   0.00   0.20     0.00   0.00   0.02     0.13  -0.06   0.00
    45   6     0.00   0.00  -0.02     0.00   0.00   0.20    -0.06  -0.13   0.00
    46   6     0.00   0.00   0.18     0.00   0.00   0.10     0.04  -0.05   0.00
    47   6     0.00   0.00   0.06     0.00   0.00   0.20    -0.07  -0.17   0.00
    48   6    -0.00   0.00   0.13     0.00   0.00   0.16    -0.06  -0.05   0.00
                     10                     11                     12
                      A                      A                      A
 Frequencies --     46.6800                49.5400                50.2400
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6    -0.06  -0.02   0.00     0.00   0.00  -0.20     0.00   0.00   0.05
     2   6    -0.02   0.07   0.00     0.00   0.00  -0.20     0.00   0.00  -0.06
     3   6    -0.00   0.15   0.00     0.00   0.00  -0.14     0.00   0.00  -0.14
     4   6    -0.10  -0.09   0.00     0.00   0.00  -0.14     0.00   0.00   0.14
     5   6     0.00   0.19   0.00     0.00   0.00  -0.05     0.00   0.00  -0.20
     6   6    -0.14  -0.13   0.00     0.00   0.00  -0.05     0.00   0.00   0.20
     7   6     0.00   0.19   0.00     0.00   0.00   0.05     0.00   0.00  -0.20
     8   6    -0.14  -0.14  -0.00     0.00   0.00   0.05     0.00   0.00   0.20
     9   6     0.01   0.14   0.00     0.00   0.00   0.15     0.00   0.00  -0.14
    10   6    -0.10  -0.11  -0.00     0.00   0.00   0.14     0.00   0.00   0.15
    11   6    -0.03  -0.07  -0.00     0.00   0.00   0.20     0.00   0.00   0.05
    12   6     0.03   0.06  -0.00     0.00   0.00   0.20     0.00   0.00  -0.05
    13   6     0.06  -0.03  -0.00     0.00   0.00   0.20     0.00   0.00  -0.05
    14   6     0.07  -0.03  -0.00     0.00   0.00   0.20     0.00   0.00   0.05
    15   6     0.14  -0.01   0.00     0.00   0.00   0.15     0.00   0.00  -0.14
    16   6     0.11  -0.10  -0.00     0.00  -0.00   0.14     0.00   0.00   0.14
    17   6    -0.19   0.00   0.00     0.00   0.00   0.05     0.00   0.00  -0.20
    18   6    -0.14   0.01   0.00     0.00   0.00   0.15     0.00   0.00  -0.14
    19   6    -0.06   0.03  -0.00     0.00   0.00   0.20     0.00   0.00  -0.05
    20   6    -0.19   0.00   0.00    -0.00   0.00  -0.05     0.00   0.00  -0.20
    21   6     0.03   0.07  -0.00     0.00   0.00   0.20     0.00   0.00   0.05
    22   6    -0.15  -0.00   0.00    -0.00   0.00  -0.14     0.00   0.00  -0.14
    23   6     0.10   0.11  -0.00     0.00   0.00   0.14     0.00   0.00   0.15
    24   6    -0.07  -0.02   0.00    -0.00   0.00  -0.20     0.00   0.00  -0.05
    25   6     0.14   0.14   0.00     0.00   0.00   0.05     0.00   0.00   0.20
    26   6     0.02  -0.06   0.00     0.00   0.00  -0.20     0.00   0.00   0.05
    27   6     0.09  -0.10   0.00     0.00   0.00  -0.14     0.00   0.00   0.14
    28   6     0.14   0.13   0.00     0.00   0.00  -0.05     0.00   0.00   0.20
    29   6     0.13  -0.14   0.00     0.00   0.00  -0.05     0.00   0.00   0.20
    30   6     0.10   0.09   0.00     0.00   0.00  -0.14     0.00   0.00   0.14
    31   6     0.14  -0.14  -0.00     0.00  -0.00   0.05     0.00   0.00   0.20
    32   6     0.06   0.02   0.00     0.00   0.00  -0.20     0.00   0.00   0.05
    33   6    -0.11   0.10   0.00     0.00   0.00   0.14     0.00   0.00   0.15
    34   6    -0.14   0.14   0.00     0.00   0.00   0.05     0.00   0.00   0.20
    35   6    -0.13   0.14   0.00     0.00   0.00  -0.05     0.00   0.00   0.20
    36   6    -0.07   0.03   0.00     0.00   0.00   0.20     0.00   0.00   0.05
    37   6    -0.09   0.10   0.00     0.00   0.00  -0.14     0.00   0.00   0.14
    38   6    -0.03  -0.06   0.00     0.00   0.00   0.20     0.00   0.00  -0.05
    39   6    -0.02   0.06   0.00     0.00   0.00  -0.20     0.00   0.00   0.05
    40   6    -0.01  -0.14   0.00     0.00   0.00   0.15     0.00   0.00  -0.14
    41   6     0.07   0.02   0.00     0.00   0.00  -0.20     0.00   0.00  -0.06
    42   6    -0.00  -0.19   0.00     0.00  -0.00   0.05     0.00   0.00  -0.20
    43   6    -0.00  -0.19   0.00     0.00  -0.00  -0.05     0.00  -0.00  -0.20
    44   6     0.15   0.00   0.00     0.00   0.00  -0.14     0.00   0.00  -0.14
    45   6     0.00  -0.15   0.00     0.00  -0.00  -0.14     0.00  -0.00  -0.14
    46   6     0.19  -0.00   0.00     0.00   0.00  -0.05     0.00   0.00  -0.20
    47   6     0.02  -0.07   0.00     0.00  -0.00  -0.20     0.00  -0.00  -0.06
    48   6     0.19  -0.00   0.00     0.00   0.00   0.05     0.00   0.00  -0.20
                     13                     14                     15
                      A                      A                      A
 Frequencies --     74.2800                74.2900                77.6100
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6    -0.06  -0.17   0.00     0.07   0.07   0.00     0.00   0.00   0.18
     2   6    -0.07  -0.19   0.00     0.02  -0.05   0.00     0.00   0.00   0.20
     3   6    -0.05  -0.13   0.00    -0.00  -0.15   0.00     0.00   0.00   0.14
     4   6    -0.02  -0.09  -0.00     0.11   0.14   0.00     0.00   0.00   0.08
     5   6    -0.04  -0.02   0.00    -0.01  -0.20   0.00     0.00   0.00   0.02
     6   6     0.06   0.01  -0.00     0.12   0.15   0.00     0.00   0.00  -0.04
     7   6    -0.04   0.11   0.00    -0.01  -0.17   0.00     0.00   0.00  -0.11
     8   6     0.13   0.08   0.00     0.08   0.11   0.00     0.00   0.00  -0.16
     9   6    -0.05   0.18   0.00    -0.02  -0.08   0.00     0.00   0.00  -0.19
    10   6     0.17   0.11   0.00    -0.01   0.04   0.00     0.00   0.00  -0.20
    11   6     0.13   0.09   0.00    -0.12  -0.02   0.00     0.00   0.00  -0.17
    12   6    -0.05   0.19   0.00    -0.05   0.04   0.00     0.00   0.00  -0.20
    13   6     0.04   0.05   0.00    -0.19  -0.05   0.00     0.00   0.00  -0.06
    14   6    -0.02   0.12   0.00    -0.09   0.13   0.00     0.00   0.00  -0.12
    15   6    -0.07   0.02   0.00    -0.18  -0.05   0.00     0.00   0.00   0.07
    16   6     0.04   0.01   0.00    -0.11   0.17   0.00     0.00   0.00   0.01
    17   6    -0.17   0.01   0.00    -0.11  -0.04   0.00     0.00   0.00  -0.17
    18   6    -0.07   0.02   0.00    -0.18  -0.05   0.00     0.00   0.00  -0.07
    19   6     0.04   0.05   0.00    -0.19  -0.05   0.00     0.00   0.00   0.06
    20   6    -0.20   0.01   0.00     0.02  -0.04   0.00     0.00   0.00  -0.20
    21   6     0.13   0.09   0.00    -0.12  -0.02   0.00     0.00   0.00   0.16
    22   6    -0.15   0.00   0.00     0.13  -0.05   0.00     0.00   0.00  -0.15
    23   6     0.17   0.11   0.00    -0.01   0.04   0.00     0.00   0.00   0.20
    24   6    -0.05  -0.02   0.00     0.19  -0.07   0.00     0.00   0.00  -0.04
    25   6     0.13   0.08   0.00     0.08   0.11   0.00     0.00   0.00   0.16
    26   6     0.07  -0.07   0.00     0.17  -0.06   0.00     0.00   0.00   0.09
    27   6     0.14  -0.11   0.00     0.09  -0.02   0.00     0.00   0.00   0.18
    28   6     0.06   0.01   0.00     0.12   0.15   0.00     0.00   0.00   0.04
    29   6     0.15  -0.12   0.00    -0.01   0.06   0.00     0.00   0.00   0.20
    30   6    -0.02  -0.09   0.00     0.12   0.14   0.00     0.00   0.00  -0.08
    31   6     0.11  -0.08   0.00    -0.08   0.13   0.00     0.00   0.00   0.13
    32   6    -0.06  -0.17   0.00     0.07   0.07   0.00     0.00   0.00  -0.18
    33   6     0.04   0.01   0.00    -0.11   0.17   0.00     0.00   0.00  -0.01
    34   6     0.11  -0.08   0.00    -0.08   0.13   0.00     0.00   0.00  -0.14
    35   6     0.15  -0.12   0.00    -0.01   0.06   0.00     0.00   0.00  -0.20
    36   6    -0.02   0.12   0.00    -0.09   0.13   0.00     0.00   0.00   0.12
    37   6     0.14  -0.11   0.00     0.09  -0.02   0.00     0.00   0.00  -0.18
    38   6    -0.05   0.19   0.00    -0.05   0.04   0.00     0.00   0.00   0.20
    39   6     0.07  -0.07   0.00     0.17  -0.06   0.00     0.00   0.00  -0.09
    40   6    -0.05   0.18   0.00    -0.02  -0.07   0.00     0.00   0.00   0.19
    41   6    -0.05  -0.02   0.00     0.19  -0.07   0.00     0.00   0.00   0.04
    42   6    -0.04   0.11   0.00    -0.01  -0.17   0.00     0.00   0.00   0.11
    43   6    -0.04  -0.02   0.00    -0.01  -0.20   0.00     0.00   0.00  -0.02
    44   6    -0.15   0.00   0.00     0.13  -0.05   0.00     0.00   0.00   0.15
    45   6    -0.05  -0.13   0.00    -0.00  -0.15   0.00     0.00   0.00  -0.14
    46   6    -0.20   0.01   0.00     0.02  -0.04   0.00     0.00   0.00   0.20
    47   6    -0.07  -0.19   0.00     0.02  -0.05   0.00     0.00   0.00  -0.20
    48   6    -0.17   0.01   0.00    -0.11  -0.04   0.00     0.00   0.00   0.17
                     16                     17                     18
                      A                      A                      A
 Frequencies --     77.6300               106.3400               107.7500
 IR Inten    --      0.0000                 0.0000                 0.0000
  Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z  
     1   6     0.00   0.00  -0.09     0.01   0.08   0.00     0.09   0.16   0.00
     2   6     0.00   0.00   0.04     0.05   0.18   0.00     0.05   0.06  -0.00
     3   6     0.00   0.00   0.15     0.05   0.18   0.00     0.01  -0.08  -0.00
     4   6     0.00   0.00  -0.18    -0.07  -0.05   0.00     0.09   0.16   0.00
     5   6     0.00   0.00   0.20     0.03   0.08   0.00     0.00  -0.19  -0.00
     6   6     0.00   0.00  -0.20    -0.13  -0.13   0.00     0.03   0.08   0.00
     7   6     0.00   0.00   0.17     0.03  -0.08   0.00     0.00  -0.19   0.00
     8   6     0.00   0.00  -0.14    -0.13  -0.13   0.00    -0.08  -0.03   0.00
     9   6     0.00   0.00   0.07     0.05  -0.18   0.00    -0.01  -0.08   0.00
    10   6     0.00   0.00  -0.01    -0.05  -0.07   0.00    -0.16  -0.09   0.00
    11   6     0.00   0.00   0.12     0.08   0.01   0.00    -0.16  -0.09  -0.00
    12   6     0.00   0.00  -0.06     0.05  -0.18   0.00    -0.05   0.06   0.00
    13   6     0.00   0.00   0.19     0.18   0.05   0.00    -0.06  -0.05  -0.00
    14   6     0.00   0.00  -0.16     0.01  -0.08   0.00    -0.09   0.16   0.00
    15   6     0.00   0.00   0.19     0.18   0.05   0.00     0.08  -0.01  -0.00
    16   6     0.00   0.00  -0.20    -0.07   0.05   0.00    -0.09   0.16   0.00
    17   6     0.00   0.00  -0.11    -0.08  -0.03   0.00    -0.19  -0.00   0.00
    18   6     0.00   0.00  -0.19    -0.18  -0.05   0.00    -0.08   0.01  -0.00
    19   6     0.00   0.00  -0.20    -0.18  -0.05   0.00     0.06   0.05  -0.00
    20   6     0.00   0.00   0.02     0.08  -0.03   0.00    -0.19  -0.00   0.00
    21   6     0.00   0.00  -0.12    -0.08  -0.01   0.00     0.16   0.09  -0.00
    22   6     0.00   0.00   0.14     0.18  -0.05   0.00    -0.08  -0.01   0.00
    23   6     0.00   0.00   0.01     0.05   0.07   0.00     0.16   0.09   0.00
    24   6     0.00   0.00   0.20     0.18  -0.05   0.00     0.06  -0.05   0.00
    25   6     0.00   0.00   0.14     0.13   0.13   0.00     0.08   0.03   0.00
    26   6     0.00   0.00   0.18     0.08  -0.01   0.00     0.16  -0.09   0.00
    27   6     0.00   0.00   0.08    -0.05   0.07   0.00     0.16  -0.09  -0.00
    28   6     0.00   0.00   0.20     0.13   0.13   0.00    -0.03  -0.08   0.00
